Vivo V50 vs Vivo V31
Vivo V50
91%
VS
Comparison Winner
Vivo V31
88%
79 facts in comparison
| Product Item | Vivo V50 | Vivo V31 |
|---|---|---|
| Price | ৳ 62,999 | ৳ 21,500 |
| Brand | Vivo | Vivo |
| Category | Smartphone | Smartphone |
| General Comparison | ||
| Release Date | February 17, 2025 | June 15, 2024 |
| Device Type | Smart Phone | Smart Phone |
| Status | Release | Release |
| Display Comparison | ||
| Screen Size | 6.77 inches | 6.7 Inch |
| Display Type | AMOLED | AMOLED |
| Screen Resolution | 2392 × 1080 pixels | 1080 × 2400 pixels |
| Refresh Rate | 120 Hz, (Capacitive Touchscreen, Multi-touch) | 120 Hz, (Capacitive Touchscreen, Multi-touch) |
| Brightness | 4500 nits, Color gamut(DCI-P3), Color depth (10-bit) | 1500 nits, Color gamut(100% DCI-P3), Color depth (10-bit) |
| Notch | Punch-hole with (Bezel-less Display) | Punch-hole with (Bezel-less Display) |
| Screen Protection | Corning Gorilla Glass 6 | Schott Xensation Glass |
| Pixel Density | 387 PPI | 395 PPI |
| Display Features | Aspect Ratio (20:9), Screen to Body Ratio(92.40%), Contrast ratio: (5,000,000:1), Instantaneous touch sampling rate: (240 Hz) | Aspect Ratio (20:9), Screen to Body Ratio(93%), Contrast ratio: (5,000,000:1), Instantaneous touch sampling rate: (240 Hz) |
| Hardware & Software Comparison | ||
| Operating System | Android | Android |
| CPU | Octa-core: (1×2.63 GHz Cortex-A715, 3×2.4 GHz Cortex-A715, 4×1.8 GHz Cortex-A510) | Octa-core: (2× Cortex-A78 + 6× Cortex-A55) |
| Chipset | Qualcomm Snapdragon 7 Gen 3 | Qualcomm Snapdragon 7 Gen 2 ( |
| CPU Cores | 8 cores | 8 cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 4nm |
| GPU | Adreno 720 | Adreno 710 |
| OS Comparison | ||
| Operating System | Android 15 | Android 14 |
| Custom UI | Funtouch OS 15 | Funtouch OS 14 |
| Rear Camera Comparison | ||
| Camera | Dual | Triple |
| Rear Camera Resolution | 50 MP, f/1.9, Wide Angle, Primary Camera, 50 MP, f/2.0, Ultra-Wide Angle Camera | 48MP Main camera+2MP Ultra-wide camera+2MP f/2.4 Macro sensor |
| Zoom | Digital Zoom | Digital Zoom |
| Camera Sensor | Sony IMX921, Samsung JN1 | Sony IMX766 |
| Image Resolutions | 8150 x 6150 Pixels | 8192 × 6144 pixels |
| Back Camera Recording | 4K / 1080p / 720p px | 720p-4k with 30fps-60fps |
| Flash | Quad LED rear flash | LED Flash |
| Rear Camera Features | Photo, Night, Portrait, Video, Live Photo, Slo-mo, Time-lapse, Pro, Pano, Documents, Underwater Photography, Dual View (only supported for models with 8 GB RAM or above) | Photo, Night, Portrait, Video, Live Photo, Slo-mo, Time-lapse, Pro, Pano, Documents, Underwater Photography, Dual View (only supported for models with 8 GB RAM or above) |
| OIS | Yes | Yes |
| Shooting Modes | Photo, Portrait, Night, HDR, Panorama, Supermoon, Astro, Time-lapse, Slow-motion, Pro, Food, Document Scan, Dual-View, Vlog/Micro Movie, Underwater Mode | Photo, Portrait, Night, HDR, Panorama, Supermoon, Astro, Time-lapse, Slow-motion, Pro, Food, Document Scan, Dual-View, Vlog/Micro Movie, Underwater Mode |
| Front Camera Comparison | ||
| Camera Resolution | 50 MP, f/2.0, Super Wide Angle, Primary Camera | 50 MP f/2.0 Front camera |
| Video Recording | 4K 30 fps and 1080p 30 fps | 720p-4k with 30fps |
| Image Resolution | 8192 × 6144 pixels | |
| Front Camera Features | Photo, Night, Portrait, Video, Live Photo, Dual View | Photo, Night, Portrait, Video, Live Photo, Dual View |
| Battery Comparison | ||
| Capacity | 6000 mAh | 5000mA |
| Battery Type | Non-romovable (lithium‑polymer) | Non-romovable (lithium‑polymer) |
| Fast Charging | 90W FlashCharge wired | 18W |
| Talk Time | No | No |
| Standby | No | No |
| Reverse Charging | No | No |
| USB Type | USB Type-C 2.0 | USB 2.0,Type-C |
| Design Comparison | ||
| Height | 163.29 mm(Black) / 163.29 mm(Blue) / 163.29 mm(Black) | 163.86 mm |
| Width | 76.72 mm(Black) , 76.72 mm(Blue) , 76.72 mm(Black) | 75.32 mm |
| Thickness | 7.39 mm (Black) , 7.67 mm (Blue) , 7.39 mm (Black) | 8.38 mm |
| Weight | 189g (Black) / 199g (Blue) | 188g |
| Build Material | Plastic | |
| Colors | Black, Light Blue | |
| Waterproof | No | |
| Ruggedness | NO | |
| Memory Comparison | ||
| RAM | 12GB | 8GB-12GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Internal Storage | 128GB-256GB | 128GB-256GB |
| Storage Type | UFS 2.2 | UFS 3.1 |
| Card Slot | Yes | No |
| OTG | Yes | Yes |
| Network & Connectivity Comparison | ||
| SIM | Dual SIM (2 nano SIMs) | Dual SIM (SIM1: Nano, SIM2: Nano) |
| Network | 2G, 3G, 4G, 5G|VoLTE|EDGE|GPRS|Supported | 2G, 3G, 4G, 5G|VoLTE|EDGE|GPRS |
| 2G | GSM 850/900/1800/1900 MHz | GSM 850/900/1800/1900MHz |
| 3G | WCDMA B1/B2/B4/B5/B6/B8 | WCDMA B1/B2/B5/B8 |
| 4G | FDD-LTE B1/B2/B3/B4/B5/B7/B8/B12/B17/B18/B19/B20/B26/B28/B66 TD-LTE B38/B39/B40/B41/B42 | FDD-LTE B1/B2/B3/B4/B5/B7/B8/B20/B28 TDD-LTE B38/B39/B40/B41 |
| 5G | n1/n2/n3/n5/n7/n8/n20/n26/n28/n38/n40/n41/n66/n77/n78 | n1/n3/n5/n7/n8/n20/n26/n28/n38/n40/n41/n75/n77/n78 |
| Wi-Fi | 2.4 GHz/5 GHz | Wi-Fi 6: (802.11 a/b/g/n/ac/ax) Dual-band (2.4GHz + 5GHz) |
| Bluetooth | v5.4 | v5.3 |
| GPS | GPS, GLONASS, Galileo, BeiDou, QZSS, NavIC, and A‑GPS | GPS, BeiDou, GLONASS, Galileo |
| SAR Value | Head: 0.99 W/kg body-worn: 0.84 W/kg | Head SAR: 0.9 W/kg, Body SAR: 1.2 W/kg |
| USB | USB 2.0,Type-C | USB 2.0,Type-C,OTG |
| Security Comparison | ||
| Security Type | In Display, Face Lock, Pattern, PIN, password | Side-mounted, Face Lock, Pattern, PIN, password |
| Fingerprint type | In Display (Optical) | Side-mounted (Capacitive) |
| Sensor | Accelerometer, Ambient Light Sensor, E-compass, Proximity Sensor, MotorOrdinary | Accelerometer, Ambient Light Sensor, E-compass, Proximity Sensor, Color Temperature Sensor, Motor, Gyroscope, Others |
| Audio Comparison | ||
| Loud Speaker | Dual Stereo Speakers | Stereo speakers |
| Audio Jack | NO | NO |
| FM | Not Supported | NO |
| Warranty Information Comparison | ||
| Packaging Content | Vivo V50, Type-A to C Cable, SIM Tray Ejector | Vivo V31, Type-A to C Cable, SIM Tray Ejector |
| Warranty | Official: 365 Days, Unofficial: 10 days replacement + 1 years service warranty | Official: 365 Days, Unofficial: 10 days replacement + 1 years service warranty |
Pros
- Smooth performance for daily use; apps open fast and multitasking feels stable
- Large AMOLED display with 120Hz refresh rate looks bright, colorful, and very smooth
- Strong battery life; easily lasts a full day with normal use
- Fast charging is very quick, so you don’t wait long
- Cameras take sharp photos with good colors, especially in daylight and portraits
- Slim, premium design feels comfortable and looks stylish
- 5G support and modern software keep it future-ready
Cons
- Not the best choice for heavy gaming; can lag on high graphics settings
- No memory card slot, so storage can’t be expanded
- Lacks a 3.5mm headphone jack for wired users
- Charging speed is good but not the fastest in this price range
- Some pre-installed apps in the software may feel unnecessary
- Price feels a bit high compared to competitors with stronger performance