Samsung galaxy s24 ultra vs Apple iPhone 16 Pro Max
Samsung galaxy s24 ultra
94%
VS
Comparison Winner
Apple iPhone 16 Pro Max
82%
79 facts in comparison
| Product Item | Samsung galaxy s24 ultra | Apple iPhone 16 Pro Max |
|---|---|---|
| Price | ৳ 109,000 | ৳ 147,999 |
| Brand | Samsung | Apple |
| Category | Smartphone | Smartphone |
| General Comparison | ||
| Release Date | January 17, 2024 | September 9, 2024 |
| Device Type | Smart Phone | Smart Phone |
| Status | Release | Release |
| Display Comparison | ||
| Screen Size | 6.8 Inch | 6.9 Inch |
| Display Type | Dynamic AMOLED 2X | Super Retina XDR OLED |
| Screen Resolution | 3120 x 1440 (Quad HD+) pixels | 2868 × 1320 pixels |
| Refresh Rate | 120HZ, (Capacitive Touchscreen, Multi-touch) | 120Hz, Haptic Touch |
| Brightness | 1750 nits, Color gamut(100% DCI-P3), Color depth (10-bit) | 2000 nits, Color gamut: (100% DCI-P3), Color depth: (14 Bit) |
| Notch | Punch-hole with (Bezel-less Display) | Dynamic Island |
| Screen Protection | Corning Gorilla Glass Victus 2 | Ceramic Shield |
| Pixel Density | 516 ppi | 460 ppi |
| Display Features | Aspect Ratio (20:9), Screen to Body Ratio(91.00%), Contrast ratio: (3,000,000:1), Instantaneous touch sampling rate: (240Hz) | Aspect Ratio (19.6:9), Screen to Body Ratio(88–90%), Contrast ratio: (2000000:1), Instantaneous touch sampling rate: (240 Hz) |
| Hardware & Software Comparison | ||
| Operating System | Android | IOS |
| CPU | Octa-core (1× Cortex‑X4 @ 3.39 GHz + 3× Cortex‑A720 @ 3.1 GHz + 2× Cortex‑A720 @ 2.9 GHz + 2× Cortex‑A520 @ 2.2 GHz) | 2 performance and 4 efficiency cores |
| Chipset | Qualcomm SM8650‑AC Snapdragon 8 Gen 3 | A18 Pro chip |
| CPU Cores | 8 Cores | 6 core |
| Architecture | 64-bit | 64-bit |
| Fabrication | 4 nm | 3 nm |
| GPU | Adreno 750 | 6-core GPU |
| OS Comparison | ||
| Operating System | Android 14 | IOS |
| Custom UI | One UI 6.1 | iOS 18 |
| Rear Camera Comparison | ||
| Camera | Quad | Tripple |
| Rear Camera Resolution | 200 MP f/1.7 Primary (Wide) Camera, 50 MP f/3.4 Periscope Telephoto Camera, 10 MP f/2.4 Telephoto Camera, 12 MP f/2.2 Ultrawide Camera | 48 MP ƒ/1.78, Fusion Main , 48MP ƒ/2.2, Ultra Wide , 12MP ƒ/2.8, Telephoto |
| Zoom | Digital zoom, Optical zoom: 3× | 10x Optical zoom with Digital zoom up to 25x |
| Camera Sensor | Samsung ISOCELL HP3 | Sony IMX903 |
| Image Resolutions | 16384 × 12288 pixels | 8064 × 6048 px , 4032 × 3024 px |
| Back Camera Recording | UHD 8K (7680 x 4320)@30fps | 4K-720p With 24fps-120fps |
| Flash | LED flash | Adaptive True Tone flash |
| Rear Camera Features | Optical Image Stabilization (OIS), HDR (High Dynamic Range) ,LED Flash, Panorama Mode ,AI Scene Optimizer ,Pro Mode | Sapphire crystal lens cove, Adaptive True Tone flash, Photonic Engine, Deep Fusion, Smart HDR 5, Next-generation Portraits, Portrait Lighting, Night Mode, Panorama, Wide color capture, Apple ProRAW, Lens correction, Burst mode, Photo geotagging |
| OIS | Yes | Yes |
| Shooting Modes | Photo Mode, Video Mode, shutter speed, white balance, focus, Panorama, Night Mode, Pro Video Mode, Slow Motion, Macro Mode | Photo, Burst, HDR / Smart HDR, Macro, Night Mode / Night Time-Lapse, Portrait, Cinematic, Video, Slow-mo, Time-lapse, Action Mode, Dual Capture, ProRAW (photos), ProRes / ProRes RAW (video), Live Photos |
| Front Camera Comparison | ||
| Camera Resolution | 12 MP f/2.2 Front Camera | 12 MP f/1.9, TrueDepth camera |
| Video Recording | 720p-8K with 24fps-60fps | 4K-1080p With 24fps-60fps |
| Image Resolution | 4032 × 3024 pixels | 4000 × 3000 Pixels |
| Front Camera Features | AI features, Night/Portrait, Super Steady, Pro modes | TrueDepth camera, Autofocus, Retina Flash, Portrait Mode, Portrait Lighting, Night Mode, Deep Fusion, Smart HDR, Photographic Styles, Cinematic Mode |
| Battery Comparison | ||
| Capacity | 5000 mAh | 4,685 mAh |
| Battery Type | Non-romovable (lithium‑polymer) | Non-romovable (lithium‑polymer) |
| Fast Charging | 45W | 25W wireless |
| Reverse Charging | NO | No |
| USB Type | USB Type-C 2.0 | USB-C |
| Design Comparison | ||
| Height | 162.3 mm | 163 mm |
| Width | 79 mm | 77.6 mm |
| Thickness | 8.6 mm | 8.25 mm |
| Weight | 232 g | 227 grams |
| Build Material | Titanium | Aluminum |
| Colors | Titanium Black, Titanium Gray, Titanium Violet, and Titanium Yellow, Titanium Blue, Titanium Green, and Titanium Orange, | Desert Titanium | Natural Titanium | White Titanium | Black Titanium |
| Waterproof | IP68 | Rated IP68 (maximum depth of 6 meters up to 30 minutes) under IEC standard 60529 |
| Memory Comparison | ||
| RAM | 12GB | 8 GB |
| RAM Type | LPDDR5X | LPDDR5X |
| Internal Storage | 256GB-1TB | 256GB-1TB |
| Storage Type | UFS 4.0 | NVMe |
| Card Slot | No | No |
| OTG | Yes | Yes |
| Network & Connectivity Comparison | ||
| SIM | SIM 1 + SIM 2 / SIM 1 + eSIM / Dual eSIM | 1 nano-SIM + eSIM |
| Network | 2G, 3G, 4G, 5G|VoLTE|EDGE|GPRS|NFC | 2G, 3G, 4G, 5G |VoLTE|EDGE|GPRS|NFC |
| 2G | GSM850, GSM900, DCS1800, PCS1900 | (GSM/EDGE): 850, 900, 1800, 1900 MHz |
| 3G | UMTS: B1(2100), B2(1900), B4(AWS), B5(850), B8(900) | (UMTS/HSPA+): 850, 900, 1700/2100, 1900, 2100 MHz |
| 4G | FDD LTE: B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B17(700), B20(800), B26(850), B28(700), B66(AWS-3) , TDD LTE: B38(2600), B40(2300), B41(2500) | FDD-LTE bands: 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71 , TD-LTE bands: 34, 38, 39, 40, 41, 42, 48, 53. |
| 5G | FDD Sub6: N1(2100), N3(1800), N5(850), N7(2600), N8(900), N20(800), N28(700), N66(AWS-3) , TDD Sub6: N38(2600), N40(2300), N41(2500), N78(3500) | NR (sub-6GHz) bands: n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n53, n66, n70, n71, n75, n76, n77, n78, n79 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7 (2.4 GHz, 5 GHz, and 6 GHz) | Wi‑Fi 7 (802.11be) with 2x2 MIMO |
| Bluetooth | v5.3 | |
| GPS | GPS, Glonass, Beidou, Galileo, QZSS | dual-frequency GPS (GPS, GLONASS, Galileo, QZSS, BeiDou, and NavIC |
| SAR Value | Head: 1.26 W/kg, Body: 0.62 W/kg | V5.3 |
| USB | USB 3.2 Gen 1 | USB-C |
| Security Comparison | ||
| Security Type | In Display, Face Lock, Pattern, PIN, password | Face Lock, Pattern, PIN, password |
| Fingerprint type | Ultrasonic | No |
| Sensor | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Proximity Sensor | Face ID | LiDAR Scanner | Three-axis gyro | Accelerometer | Ambient light sensors | Barometer |
| Audio Comparison | ||
| Loud Speaker | Stereo speakers | Stereo loudspeaker |
| Audio Jack | No | No |
| FM | No | No |
| Warranty Information Comparison | ||
| Packaging Content | Samsung Galaxy S24 Ultra, USB Type-C to Type-C cable (for charging and data transfer), SIM ejector tool | iPhone 16 Pro Max, USB‑C Charge Cable (1 m) |
| Warranty | Official:- 365 Days | Unofficial:- 10 days replacement + 1 years service warranty | Official:- 365 Days | Unofficial:- 10 days replacement + 1 years service warranty |
Pros
- Outstanding performance that handles heavy apps, multitasking, and gaming without lag.
- Stunning display with crisp detail, bright colors, and fluid motion that’s great for videos and scrolling.
- Long battery life that easily gets through a full day even with heavy use.
- Excellent camera system that captures sharp, detailed photos in most conditions.
- Fast charging and wireless charging add convenience to daily use.
- Premium design and build quality that feels solid and stylish in the hand.
- Useful software features and productivity tools that enhance everyday tasks.
Cons
- Price is very high compared to many other smartphones.
- Large size may feel bulky for some users and is harder to use one-handed.
- Camera performance in low light is good but can still lag behind specialized flagship competitors.
- Some features may feel unnecessary for users who only need basic functionality.
- Accessories like cases and chargers can add to the overall cost.
- Software updates may sometimes change UI elements that users are already comfortable with.