Galaxy Tab S10 FE vs Galaxy Tab S10 Ultra
Galaxy Tab S10 FE
77%
VS
Galaxy Tab S10 Ultra
77%
65 facts in comparison
| Product Item | Galaxy Tab S10 FE | Galaxy Tab S10 Ultra |
|---|---|---|
| Price | ৳ 59,000 | ৳ 125,000 |
| Brand | Samsung | Samsung |
| Category | Tablet | Tablet |
| General Comparison | ||
| Release Date | April 2, 2025 | September 26, 2024 |
| Device Type | Tablet | Tablet |
| Status | Release | Release |
| Display Comparison | ||
| Screen Size | 12.4 Inch | 14.6 Inch |
| Display Type | PLS LCD | Dynamic AMOLED 2X |
| Screen Resolution | 2560 × 1600 Pixels | 2960 × 1848 Pixels |
| Refresh Rate | 120HZ, (Capacitive Touchscreen, Multi-touch) | 120HZ, (Capacitive Touchscreen, Multi-touch) |
| Brightness | 3200nits, Color gamut(100% sRGB), Color depth (24-bit) | 1000 nits, Color gamut(100% DCI-P3), Color depth (10-bit) |
| Screen Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass Victus 2 |
| Pixel Density | 243 PPI | 240 ppi |
| Display Features | Aspect Ratio (16:10), Screen to Body Ratio(85%), Contrast ratio: (1500:1), Instantaneous touch sampling rate: (240Hz) | Aspect Ratio (16:10), Screen to Body Ratio(90.4 %), Contrast ratio: (3,000,000:1), Instantaneous touch sampling rate: (240Hz) |
| Hardware & Software Comparison | ||
| Operating System | Android | Android |
| User Interface | One UI | One UI |
| CPU | Octa-core (4× Cortex-A78 @ 2.75 GHz + 4× Cortex-A55 @ 2.0 GHz) | Octa-core (1×Cortex-X3 3.35 GHz + 3×Cortex-A715 3.0 GHz + 4×Cortex-A510 2.0 GHz) |
| Chipset | Exynos 1480 | MediaTek Dimensity 9300+ |
| CPU Cores | 8 Cores | 12-core |
| Architecture | 64-bit | 64-bit |
| Fabrication | 5 nm | 4 nm |
| GPU | Xclipse 530 | Immortalis-G720 MP12 |
| Front Camera Comparison | ||
| Front Camera Resolution | 12 MP f/2.2, Ultra-wide Camera | Dual12 MP ƒ/2.2, Wide, 12 ƒ/2.4, MP Ultra |
| Video Recording | 4K UHD With 30 fps | 4K With 30fps |
| Image Resolution | 4032 × 3024 Pixels | 4000 × 3000 Pixels |
| Front Camera Features | Auto Focus, Wide-angle selfies, AI Scene Optimization, Beauty & Portrait Modes, Face Detection | Auto Focus | Wide-angle selfies | AI Scene Optimization | Beauty Portrait Modes | Face Detection |
| Rear Camera Comparison | ||
| Camera | Single | Dual |
| Rear Camera Resolution | 13 MP f/2.0, Wide-angle Camera | 13 MP ƒ/2.0, Wide Camera, 8 MP ƒ/2.2, Ultra-Wide Camera |
| Zoom | Digital Zoom | Digital Zoom |
| Camera Sensor | Sony IMX682 | Samsung ISOCELL |
| Image Resolutions | 4128 × 3096 Pixels | 4128 × 3096 Pixels, 3264 × 2448 Pixels |
| Back Camera Recording | 4K With 30fps | 4K With 30fps |
| Flash | LED flash | LED flash |
| Rear Camera Features | Auto Focus, Wide-angle selfies, AI Scene Optimization, Beauty & Portrait Modes, Face Detection | Auto Focus, Wide-angle selfies, AI Scene Optimization, Beauty & Portrait Modes, Face Detection |
| OIS | No | No |
| Battery Comparison | ||
| Capacity | 8000 mAh | 11,200 mAh |
| Type | Non-removable Lithium-Polymer | Non-removable Lithium-Polymer |
| Fast Charging | 25 W | 45W |
| USB Type | USB Type-C | USB Type-C |
| Design Comparison | ||
| Height | 254.3 mm | 326.4 mm |
| Width | 165.8 mm | 208.6 mm |
| Thickness | 6.0 mm | 5.4 mm |
| Weight | 497g | 718 grams |
| Build Material | Aluminum | Aluminum |
| Colors | Gray, Silver, Dark Sky Blue | Moonstone Gray, Platinum Silver |
| IP Rating | IP68 | IP68 |
| Memory Comparison | ||
| RAM | 8GB-12GB | 12GB-16GB |
| RAM Type | LPDDR5X | LPDDR5X |
| Internal Storage | 128GB-256GB | 256GB-1TB |
| Storage Type | UFS 3.1 | UFS 4.0 |
| Card Slot | Yes | Yes |
| OTG | Yes | Yes |
| Network & Connectivity Comparison | ||
| SIM | Nano-SIM + eSIM | Nano-SIM + eSIM |
| Network | 2G ,3G ,4G ,5G |VoLTE|EDGE|GPRS | 2G ,3G ,4G ,5G |VoLTE|EDGE|GPRS |
| Wi-Fi | 802.11a/b/g/n/ac/ax 2.4GHz+5GHz, HE80, MIMO, 1024-QAM | 802.11a/b/g/n/ac/ax/be 2.4GHz+5GHz+6GHz, EHT320, MIMO, 4096-QAM |
| Bluetooth | V5.3 | V5.3 |
| GPS | GPS, Glonass, Beidou, Galileo, QZSS | GPS, Glonass, Beidou, Galileo, QZSS |
| USB | USB Type-C | USB Type-C3.2 Gen 1 |
| Security Comparison | ||
| Security Type | Side-mounted, Face Lock, Pattern, PIN, password | In Display, Face Lock, Pattern, PIN, password |
| Sensor | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor | Light Sensor | Fingerprint Sensor | Accelerometer | Gyro Sensor | Geomagnetic Sensor | Hall Sensor |
| Audio Comparison | ||
| Loud Speaker | Stereo speakers | Quad-speaker |
| Audio Jack | No | No |
| FM | No | No |
| Warranty Information Comparison | ||
| Packaging Content | Galaxy Tab S10 FE, S Pen, USB Type-C cable, ejection pin | Galaxy Tab S10 Ultra, S Pen, USB Type-C cable, ejection pin |
| Warranty | Official:- 365 Days | Unofficial:- 10 days replacement + 1 years service warranty | Official:- 365 Days | Unofficial:- 10 days replacement + 1 years service warranty |
Pros
- Large, clear display makes movies, browsing, and reading easy on the eyes.
- Solid everyday performance that handles apps, videos, and light multitasking smoothly.
- Good battery life that easily lasts through a full day of regular use.
- S Pen support (included or compatible) adds useful note-taking and drawing capabilities.
- Slim, balanced design feels comfortable to hold for long sessions.
- Decent speakers with clear sound for shows and video calls.
- More budget-friendly than flagship tablets while still offering a big screen experience.
Cons
- Mid-range performance means heavy gaming and demanding apps may lag or drop frames.
- Cameras are okay for quick snapshots but aren’t impressive in low light.
- Charging isn’t as fast as newer premium tablets, so full refills take longer.
- Software updates may not be as long or frequent as on flagship models.
- Lack of 5G on some versions limits fast mobile connectivity on the go.
- Build materials feel less premium compared with higher-end tablets.