Apple iPhone 17 Pro vs Apple iPhone 16 Pro Max
Apple iPhone 17 Pro
83%
VS
Comparison Winner
Apple iPhone 16 Pro Max
82%
79 facts in comparison
| Product Item | Apple iPhone 17 Pro | Apple iPhone 16 Pro Max |
|---|---|---|
| Price | ৳ 152,999 | ৳ 147,999 |
| Brand | Apple | Apple |
| Category | Smartphone | Smartphone |
| General Comparison | ||
| Release Date | September 9, 2025 | September 9, 2024 |
| Device Type | Smart Phone | Smart Phone |
| Status | Release | Release |
| Display Comparison | ||
| Screen Size | 6.3 Inch | 6.9 Inch |
| Display Type | Super Retina OLED | Super Retina XDR OLED |
| Screen Resolution | 2622 × 1206 Pixels | 2868 × 1320 pixels |
| Refresh Rate | 120HZ, Haptic Touch | 120Hz, Haptic Touch |
| Brightness | 3000 nits, Color gamut: 100% DCI-P3, Color depth: (14 Bit) | 2000 nits, Color gamut: (100% DCI-P3), Color depth: (14 Bit) |
| Notch | Dynamic Island | Dynamic Island |
| Screen Protection | Ceramic Shield 2 front glass | Ceramic Shield |
| Pixel Density | 460 ppi | 460 ppi |
| Display Features | Aspect Ratio (19.6:9), Screen to Body Ratio(90.09%), Contrast ratio: (2000000:1) | Aspect Ratio (19.6:9), Screen to Body Ratio(88–90%), Contrast ratio: (2000000:1), Instantaneous touch sampling rate: (240 Hz) |
| Hardware & Software Comparison | ||
| Operating System | IOS | IOS |
| CPU | 6-core CPU with 2 performance and 4 efficiency cores | 2 performance and 4 efficiency cores |
| Chipset | Apple A19 Pro | A18 Pro chip |
| CPU Cores | 6‑core | 6 core |
| Architecture | 64-bit | 64-bit |
| Fabrication | 3 nm | 3 nm |
| GPU | 6-core | 6-core GPU |
| OS Comparison | ||
| Operating System | IOS | IOS |
| Custom UI | iOS 19 | iOS 18 |
| Rear Camera Comparison | ||
| Camera | Tripple | Tripple |
| Rear Camera Resolution | 48 MP ƒ/1.78, Main Camera, 48 MP ƒ/2.2, Ultra-Wide Camera, 48 MP ƒ/2.8, Telephoto Camera | 48 MP ƒ/1.78, Fusion Main , 48MP ƒ/2.2, Ultra Wide , 12MP ƒ/2.8, Telephoto |
| Zoom | 16x optical, Digital zoom up to 40x | 10x Optical zoom with Digital zoom up to 25x |
| Camera Sensor | Fusion Ultra Wide | Sony IMX903 |
| Image Resolutions | 8064 × 6048 pixels | 8064 × 6048 px , 4032 × 3024 px |
| Back Camera Recording | 4K With 24 fps-100 fps (Fusion Main), or 120 fps (Fusion Main) | 4K-720p With 24fps-120fps |
| Flash | True Tone flash with Slow Sync | Adaptive True Tone flash |
| Rear Camera Features | Panorama, Five‑element lens design, Photo geotagging, burst mode, HEIF & JPEG | Sapphire crystal lens cove, Adaptive True Tone flash, Photonic Engine, Deep Fusion, Smart HDR 5, Next-generation Portraits, Portrait Lighting, Night Mode, Panorama, Wide color capture, Apple ProRAW, Lens correction, Burst mode, Photo geotagging |
| OIS | Yes | Yes |
| Shooting Modes | Photo, Burst, HDR / Smart HDR, Macro, Night Mode / Night Time-Lapse, Portrait, Cinematic, Video, Slow-mo, Time-lapse, Action Mode, Dual Capture, ProRAW (photos), ProRes / ProRes RAW (video), Live Photos | Photo, Burst, HDR / Smart HDR, Macro, Night Mode / Night Time-Lapse, Portrait, Cinematic, Video, Slow-mo, Time-lapse, Action Mode, Dual Capture, ProRAW (photos), ProRes / ProRes RAW (video), Live Photos |
| Front Camera Comparison | ||
| Camera Resolution | 18MP ƒ/1.9, Front Camera | 12 MP f/1.9, TrueDepth camera |
| Video Recording | 1080p-4K With 24 fps-60 fps | 4K-1080p With 24fps-60fps |
| Image Resolution | 4032 × 3024 pixels | 4000 × 3000 Pixels |
| Front Camera Features | Retina Flash, Portrait Mode, Portrait Lighting, Night Mode, Deep Fusion, Smart HDR, Photographic Styles, Cinematic Mode, 4K/60 fps, ProRes, Slo‑mo, Gyro‑EIS | TrueDepth camera, Autofocus, Retina Flash, Portrait Mode, Portrait Lighting, Night Mode, Deep Fusion, Smart HDR, Photographic Styles, Cinematic Mode |
| Battery Comparison | ||
| Capacity | Li-Ion 4832 mAh | 4,685 mAh |
| Battery Type | Lithium‑Ion (Li‑Ion) rechargeable | Non-romovable (lithium‑polymer) |
| Fast Charging | 40W Fast Charging | 25W wireless |
| Reverse Charging | NO | No |
| USB Type | USB-C | USB-C |
| Design Comparison | ||
| Height | 150mm | 163 mm |
| Width | 71.9 mm | 77.6 mm |
| Thickness | 8.75 mm | 8.25 mm |
| Weight | 206 g | 227 grams |
| Build Material | Titanium | Aluminum |
| Colors | Cosmic Orange, Deep Blue, Silver | Desert Titanium | Natural Titanium | White Titanium | Black Titanium |
| Waterproof | IP68 water/dust resistance (up to 6 meters for 30 minutes) | Rated IP68 (maximum depth of 6 meters up to 30 minutes) under IEC standard 60529 |
| Memory Comparison | ||
| RAM | 12 GB | 8 GB |
| RAM Type | LPDDR5 | LPDDR5X |
| Internal Storage | 256 GB, 512 GB, 1 TB | 256GB-1TB |
| Storage Type | NVMe | NVMe |
| Card Slot | No | No |
| OTG | Yes | Yes |
| Network & Connectivity Comparison | ||
| SIM | Dual eSIM | 1 nano-SIM + eSIM |
| Network | 2G ,3G ,4G ,5G |VoLTE|EDGE|GPRS|NFC | 2G, 3G, 4G, 5G |VoLTE|EDGE|GPRS|NFC |
| 2G | (GSM/EDGE): 850, 900, 1800, 1900 MHz | (GSM/EDGE): 850, 900, 1800, 1900 MHz |
| 3G | (UMTS/HSPA+): 850, 900, 1700/2100, 1900, 2100 MHz | (UMTS/HSPA+): 850, 900, 1700/2100, 1900, 2100 MHz |
| 4G | FDD-LTE bands: 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71 , TD-LTE bands: 34, 38, 39, 40, 41, 42, 48, 53. | FDD-LTE bands: 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71 , TD-LTE bands: 34, 38, 39, 40, 41, 42, 48, 53. |
| 5G | NR (sub-6GHz) bands: n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n53, n66, n70, n71, n75, n76, n77, n78, n79 | NR (sub-6GHz) bands: n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n53, n66, n70, n71, n75, n76, n77, n78, n79 |
| Wi-Fi | Wi‑Fi 7 (802.11be) with 2x2 MIMO | Wi‑Fi 7 (802.11be) with 2x2 MIMO |
| Bluetooth | V6 | |
| GPS | GPS (GPS, GLONASS, Galileo, QZSS, BeiDou, and NavIC) | dual-frequency GPS (GPS, GLONASS, Galileo, QZSS, BeiDou, and NavIC |
| SAR Value | Head: 1.19 W/kg, Body: 1.19 W/kg | V5.3 |
| USB | USB Type C | USB-C |
| Security Comparison | ||
| Security Type | Face Lock, Pattern, PIN, password | Face Lock, Pattern, PIN, password |
| Fingerprint type | No | |
| Sensor | LiDAR Scanner, High dynamic range gyro, High-g accelerometer, Proximity sensor, Dual ambient light sensors, Barometer | Face ID | LiDAR Scanner | Three-axis gyro | Accelerometer | Ambient light sensors | Barometer |
| Audio Comparison | ||
| Loud Speaker | Stereo speakers, Spatial Audio, Dolby Atmos, Adaptive EQ | Stereo loudspeaker |
| Audio Jack | No | No |
| FM | No | No |
| Warranty Information Comparison | ||
| Packaging Content | Apple iPhone 17 Pro, Magnetic Cable, Glass Strap | iPhone 16 Pro Max, USB‑C Charge Cable (1 m) |
| Warranty | Official:- 365 Days | Unofficial:- 10 days replacement + 1 years service warranty | Official:- 365 Days | Unofficial:- 10 days replacement + 1 years service warranty |
Pros
- Top-tier performance with the latest Apple chip, so apps, heavy multitasking, and games run extremely smoothly.
- Beautiful ProMotion display with vibrant colors and a high refresh rate, great for videos, gaming, and browsing
- Excellent camera system with improved low-light shots, sharp detail, and versatile zoom options.
- Long-lasting battery that easily gets most users through a full day of mixed use.
- Fast charging support and optional wireless charging make recharging convenient.
- Premium build and design with robust materials that feel solid and modern in hand.
- Seamless software and ecosystem integration with reliable updates and features that stay current for years.
Cons
- High price tag puts it in the premium segment, which may be tough on tight budgets.
- No expandable storage, so you have to choose enough space upfront.
- Large size can be bulky for one-handed use or smaller pockets.
- Charging accessories often sold separately, adding to the overall cost.
- Some features may feel incremental over last year’s model rather than dramatic upgrades
- Pro-level camera features may be more than many users actually need, making the price feel steep for casual shooters.