Apple iPhone 16 Pro Max vs Apple iPhone 17
Apple iPhone 16 Pro Max
82%
VS
Apple iPhone 17
82%
79 facts in comparison
| Product Item | Apple iPhone 16 Pro Max | Apple iPhone 17 |
|---|---|---|
| Price | ৳ 147,999 | ৳ 122,499 |
| Brand | Apple | Apple |
| Category | Smartphone | Smartphone |
| General Comparison | ||
| Release Date | September 9, 2024 | September 9, 2025 |
| Device Type | Smart Phone | Smart Phone |
| Status | Release | Release |
| Display Comparison | ||
| Screen Size | 6.9 Inch | 6.3 Inch |
| Display Type | Super Retina XDR OLED | Super Retina XDR OLED |
| Screen Resolution | 2868 × 1320 pixels | 2622 × 1206 Pixels |
| Refresh Rate | 120Hz, Haptic Touch | 120HZ, Haptic Touch |
| Brightness | 2000 nits, Color gamut: (100% DCI-P3), Color depth: (14 Bit) | 3000 nits, Color gamut: (100% DCI-P3), Color depth: (10 Bit), Instantaneous touch sampling rate: (240 Hz) |
| Notch | Dynamic Island | Dynamic Island |
| Screen Protection | Ceramic Shield | Ceramic Shield 2 glass |
| Pixel Density | 460 ppi | 460 ppi |
| Display Features | Aspect Ratio (19.6:9), Screen to Body Ratio(88–90%), Contrast ratio: (2000000:1), Instantaneous touch sampling rate: (240 Hz) | Aspect Ratio (19.6:9), Screen to Body Ratio(91.10%), Contrast ratio: (2000000:1), Instantaneous touch sampling rate: (240 Hz) |
| Hardware & Software Comparison | ||
| Operating System | IOS | IOS |
| CPU | 2 performance and 4 efficiency cores | 6‑core CPU with 2 performance and 4 efficiency cores |
| Chipset | A18 Pro chip | A19 chip |
| CPU Cores | 6 core | 6 core |
| Architecture | 64-bit | 64-bit |
| Fabrication | 3 nm | 3 nm |
| GPU | 6-core GPU | 5-core GPU with Neural Accelerators |
| OS Comparison | ||
| Operating System | IOS | IOS |
| Custom UI | iOS 18 | iOS 19 |
| Rear Camera Comparison | ||
| Camera | Tripple | Dual |
| Rear Camera Resolution | 48 MP ƒ/1.78, Fusion Main , 48MP ƒ/2.2, Ultra Wide , 12MP ƒ/2.8, Telephoto | 48 MP, f/1.6, Main (Wide) Camera , 48 MP, f/2.2, Ultra-Wide Camera |
| Zoom | 10x Optical zoom with Digital zoom up to 25x | 4x Optical zoom range, Digital zoom up to 10x |
| Camera Sensor | Sony IMX903 | Sony IMX904 |
| Image Resolutions | 8064 × 6048 px , 4032 × 3024 px | 8000 × 6000 px , 8064 × 6048 px |
| Back Camera Recording | 4K-720p With 24fps-120fps | 1080p-4K With 24 fps-60 fps |
| Flash | Adaptive True Tone flash | True Tone Quad-LED flash |
| Rear Camera Features | Sapphire crystal lens cove, Adaptive True Tone flash, Photonic Engine, Deep Fusion, Smart HDR 5, Next-generation Portraits, Portrait Lighting, Night Mode, Panorama, Wide color capture, Apple ProRAW, Lens correction, Burst mode, Photo geotagging | Sapphire crystal lens cove, Adaptive True Tone flash, Photonic Engine, Deep Fusion, Smart HDR 5, Next-generation Portraits, Portrait Lighting, Night Mode, Panorama, Wide color capture, Apple ProRAW, Lens correction, Burst mode, Photo geotagging |
| OIS | Yes | Yes |
| Shooting Modes | Photo, Burst, HDR / Smart HDR, Macro, Night Mode / Night Time-Lapse, Portrait, Cinematic, Video, Slow-mo, Time-lapse, Action Mode, Dual Capture, ProRAW (photos), ProRes / ProRes RAW (video), Live Photos | Photo, Burst, HDR / Smart HDR, Macro, Night Mode / Night Time-Lapse, Portrait, Cinematic, Video, Slow-mo, Time-lapse, Action Mode, Dual Capture, ProRAW (photos), ProRes / ProRes RAW (video), Live Photos |
| Front Camera Comparison | ||
| Camera Resolution | 12 MP f/1.9, TrueDepth camera | 18 MP ƒ/1.9, TrueDepth Camera |
| Video Recording | 4K-1080p With 24fps-60fps | 1080p-4K With 24 fps-60 fps |
| Image Resolution | 4000 × 3000 Pixels | 6000 × 3000 Pixels |
| Front Camera Features | TrueDepth camera, Autofocus, Retina Flash, Portrait Mode, Portrait Lighting, Night Mode, Deep Fusion, Smart HDR, Photographic Styles, Cinematic Mode | Retina Flash, Portrait Mode, Portrait Lighting, Night Mode, Deep Fusion, Smart HDR, Photographic Styles, Cinematic Mode, 4K/60 fps, ProRes, Slo‑mo, Gyro‑EIS |
| Battery Comparison | ||
| Capacity | 4,685 mAh | 3692 mAh |
| Battery Type | Non-romovable (lithium‑polymer) | Non-romovable (lithium‑polymer) |
| Fast Charging | 25W wireless | 40W Fast Charging |
| Reverse Charging | No | No |
| USB Type | USB-C | USB‑C 2 |
| Design Comparison | ||
| Height | 163 mm | 149.6 mm |
| Width | 77.6 mm | 71.5 mm |
| Thickness | 8.25 mm | 7.95 mm |
| Weight | 227 grams | 177 grams |
| Build Material | Aluminum | Aluminum |
| Colors | Desert Titanium | Natural Titanium | White Titanium | Black Titanium | Black, White, Mist Blue, Sage, Lavender |
| Waterproof | Rated IP68 (maximum depth of 6 meters up to 30 minutes) under IEC standard 60529 | Rated IP68 (maximum depth of 6 meters up to 30 minutes) under IEC standard 60529 |
| Memory Comparison | ||
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR5X | LPDDR5X |
| Internal Storage | 256GB-1TB | 256GB-512GB |
| Storage Type | NVMe | NVMe Flash |
| Card Slot | No | No |
| OTG | Yes | Yes |
| Network & Connectivity Comparison | ||
| SIM | 1 nano-SIM + eSIM | Dual eSIM |
| Network | 2G, 3G, 4G, 5G |VoLTE|EDGE|GPRS|NFC | 2G ,3G ,4G ,5G |VoLTE|EDGE|GPRS|NFC |
| 2G | (GSM/EDGE): 850, 900, 1800, 1900 MHz | (GSM/EDGE): 850, 900, 1800, 1900 MHz |
| 3G | (UMTS/HSPA+): 850, 900, 1700/2100, 1900, 2100 MHz | (UMTS/HSPA+): 850, 900, 1700/2100, 1900, 2100 MHz |
| 4G | FDD-LTE bands: 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71 , TD-LTE bands: 34, 38, 39, 40, 41, 42, 48, 53. | FDD-LTE bands: 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71 , TD-LTE bands: 34, 38, 39, 40, 41, 42, 48, 53. |
| 5G | NR (sub-6GHz) bands: n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n53, n66, n70, n71, n75, n76, n77, n78, n79 | NR (sub-6GHz) bands: n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n53, n66, n70, n71, n75, n76, n77, n78, n79 |
| Wi-Fi | Wi‑Fi 7 (802.11be) with 2x2 MIMO | Wi‑Fi 7 (802.11be) with 2x2 MIMO |
| Bluetooth | V6 | |
| GPS | dual-frequency GPS (GPS, GLONASS, Galileo, QZSS, BeiDou, and NavIC | GPS (GPS, GLONASS, Galileo, QZSS, BeiDou, and NavIC) |
| SAR Value | V5.3 | Head SAR: 1.19 W/kg, Body SAR: 1.16 W/kg to 1.19 W/kg |
| USB | USB-C | USB-C 2 |
| Security Comparison | ||
| Security Type | Face Lock, Pattern, PIN, password | Face Lock, Pattern, PIN, password |
| Fingerprint type | No | |
| Sensor | Face ID | LiDAR Scanner | Three-axis gyro | Accelerometer | Ambient light sensors | Barometer | LiDAR Scanner, High dynamic range gyro, High-g accelerometer, Proximity sensor, Dual ambient light sensors, Barometer |
| Audio Comparison | ||
| Loud Speaker | Stereo loudspeaker | Stereo speakers |
| Audio Jack | No | No |
| FM | No | No |
| Warranty Information Comparison | ||
| Packaging Content | iPhone 16 Pro Max, USB‑C Charge Cable (1 m) | Apple iPhone 17, USB‑C Charge Cable (1 m) |
| Warranty | Official:- 365 Days | Unofficial:- 10 days replacement + 1 years service warranty | Official:- 365 Days | Unofficial:- 10 days replacement + 1 years service warranty |
Pros
- Excellent performance with the A18 Pro chip that keeps apps, games, and multitasking very smooth and fast.
- Large, high-quality OLED display with ProMotion 120 Hz makes scrolling and media look crisp and fluid.
- Very good battery life that easily lasts a full day and often more with typical use.
- Strong camera system with advanced lenses and video capabilities for great photos and 4K recordings.
- Premium build and design with water/dust resistance and high-end materials.
- Great connectivity including fast 5G, Wi-Fi, and USB-C for versatile everyday use
- Long-term software support and tight ecosystem integration make the phone useful for years.
Cons
- Expensive price puts it well above many other smartphones.
- Large and heavy body may feel unwieldy for one-handed use.
- Charging speed still modest compared with some rivals and no charger in the box.
- No expandable storage means you must choose the right capacity up front.
- Limited customization compared to some Android phones.
- Secondary camera performance can be variable in certain lighting conditions.