Redmi Note 14 vs Realme C75 4G
Redmi Note 14
87%
VS
Comparison Winner
Realme C75 4G
86%
79 facts in comparison
| Product Item | Redmi Note 14 | Realme C75 4G |
|---|---|---|
| Price | ৳ 20,999 | ৳ 19,999 |
| Brand | Xiaomi | Realme |
| Category | Smartphone | Smartphone |
| General Comparison | ||
| Release Date | January 10, 2025 | December 1, 2024 |
| Device Type | Smart Phone | Smart Phone |
| Status | Release | Release |
| Display Comparison | ||
| Screen Size | 6.67 Inch | 6.72 Inch |
| Display Type | AMOLED | IPS LCD |
| Screen Resolution | 2400 × 1080 Pixels | 2400 x 1080 FHD+ Pixels |
| Refresh Rate | 120HZ, (Capacitive Touchscreen, Multi-touch) | 90HZ, (Capacitive Touchscreen, Multi-touch) |
| Brightness | 1800nits, Color gamut(100% DCI-P3), Color depth (8-bit) | 580nits (typ) / 690nits (HBM), Color gamut(83 % NTSC), Color depth (10-bit) |
| Notch | Punch-hole with (Bezel-less Display) | Punch‑hole |
| Screen Protection | Corning® Gorilla® Glass 5 | ArmorShell™ Glass |
| Pixel Density | 394 ppi | 391 PPI |
| Display Features | Aspect Ratio (20:9), Screen to Body Ratio(92%), Contrast ratio: (5,000,000:1), Instantaneous touch sampling rate: (240Hz) | Aspect Ratio (20:9), Screen to Body Ratio(91.40%), Contrast ratio: (1500: 1), Instantaneous touch sampling rate: (180 Hz) |
| Hardware & Software Comparison | ||
| Operating System | Android | Android |
| User Interface | HyperOS | |
| CPU | Octa‑core (2× 2.2 GHz Cortex‑A76 + 6× 2.0 GHz Cortex‑A55) | Octa‑core (2 × ARM Cortex‑A75 at up to 2.0 GHz + 6 × ARM Cortex‑A55 at up to 1.8 GHz) |
| Chipset | Helio G99-Ultra | MediaTek Helio G92 Max |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64-bit | 64-bit |
| Fabrication | 6 nm | 12 nm |
| GPU | Mali-G57 MC2 | Mali‑G52 MC2 |
| OS Comparison | ||
| Operating System | Android 14 | Android 14 |
| Custom UI | HyperOS | realme UI 5.0 |
| Rear Camera Comparison | ||
| Camera | Triple | Single |
| Rear Camera Resolution | 108MP f/1.7 main camera, 2MP f/2.4 depth camera, 2MP f/2.4 macro camera | 50MP f/1.8, AI Camera |
| Zoom | Digital Zoom | Digital Zoom |
| Camera Sensor | Samsung S5KHM6SX03‑FGX9 | |
| Image Resolutions | 12,000 × 9,000 pixels | 4096 × 3072 Pixels |
| Back Camera Recording | 720p-1080p With 30fps-60fps | 720px-1080px With 30fps |
| Flash | LED flash | LED flash |
| Rear Camera Features | Night Mode, Video, Pro / Manual, Portrait / Bokeh, Panorama, Macro, Short Video / Vlog, AI Scene Detection, Time-lapse / Hyperlapse, Slow Motion, HDR, ProCut / Smart Crop, Dual Video | Photo Mode, Video Mode, Night Mode, Professional Mode, Portrait Mode, Panorama, Slow Motion, Time-lapse, HyperText Mode, Dual-view Video, Sticker,Google Lens |
| OIS | Yes | No |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode, Film Camera, Beautify, Macro Mode | Photo Mode, Video Mode, Portrait Mode, Night Mode, Pro Mode, Panorama, Slow Motion, Time-Lapse, Dual-View Video, Sticker, Google Lens |
| Front Camera Comparison | ||
| Camera Resolution | 20MP f/2.2, Front Camera | 8MP f/2.0, Selfie Camera |
| Video Recording | 720p-1080p With 30fps | 720px-1080px With 30fps |
| Image Resolution | 5184 × 3840 Pixels | 3264 × 2448 Pixels |
| Front Camera Features | HDR, Portrait, Beautify, Screen Ring‑light, Voice shutter, Palm shutter, Timed burst, Panorama | Photo Mode, Video Mode, Portrait Mode, Night Mode, Panorama, Dual-view Video, Sticker |
| Battery Comparison | ||
| Capacity | 5500 mAh | 6000 mAh |
| Battery Type | Non-romovable (lithium‑polymer) | Non-romovable (lithium‑polymer) |
| Fast Charging | 33W | 45W |
| Reverse Charging | NO | NO |
| USB Type | USB Type-C | USB Type-C |
| Design Comparison | ||
| Height | 163.25 mm | 165.69 mm |
| Width | 76.55 mm | 76.22 mm |
| Thickness | 8.16 mm | 7.99 mm |
| Weight | 196.5 g | 196 g |
| Build Material | Plastic | Plastic |
| Colors | Mist Purple, Lime Green, Midnight Black, Ocean Blue | Lightning Gold, Storm Black |
| Waterproof | IP54 | IP69 |
| Memory Comparison | ||
| RAM | 6GB-8GB | 8GB-16GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Internal Storage | 128GB-256GB | 128GB-256GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Card Slot | Yes | Yes |
| OTG | Yes | Yes |
| Network & Connectivity Comparison | ||
| SIM | SIM1 + Hybrid (SIM or microSD) | Dual Nano SIM (SIM 1 + 1 Micro SD Slot) |
| Network | 2G, 3G, 4G |VoLTE|EDGE|GPRS | |
| 2G | GSM:2/3/5/8 | GSM: 850/900/1800/1900MHz |
| 3G | WCDMA:1/5/8 | WCDMA: Bands 1/5/8 |
| 4G | LTE FDD: 1/3/5/7/8/20/28, LTE TDD: 38/40/41 | FDD-LTE: 1/3/5/8/28B TDD-LTE: 40/41 |
| Wi-Fi | 802.11a/b/g/n/ac 2.4GHz, 5GHz | Wi‑Fi: 802.11a/b/g/n/ac (2.4GHz, 5GHz) |
| Bluetooth | V5.3 | V5.0 |
| GPS | L1, GLONASS: G1, BDS: B1, Galileo E1 | AGPS/GPS, GLONASS, BDS, Galileo, GALILEO, QZSS |
| SAR Value | Head: 0.983 W/kg, Body: 0.945 W/kg | Head SAR: 2.0 W/kg, Body SAR: 2.0 W/kg |
| USB | USB Type-C | USB Type‑C 2.0 |
| Security Comparison | ||
| Security Type | In Display, Face Lock, Pattern, PIN, password | Side-mounted, Face Lock, Pattern, PIN, password |
| Fingerprint type | Optical | Capacitive |
| Sensor | Proximity sensor, Ambient light sensor, Accelerometer, Electronic compass, IR blaster, Gyroscope, X-axis linear motor | Magnetic Sensor, Light Sensor, Proximity Sensor, Gyro-meter, Acceleration Sensor |
| Audio Comparison | ||
| Loud Speaker | Dual stereo speakers | Dual speakers |
| Audio Jack | 3.5 mm | 3.5 mm |
| FM | Yes | No |
| Warranty Information Comparison | ||
| Packaging Content | Redmi Note 14, Adapter, USB Type-C Cable, SIM Eject Tool, Protective Case | Realme C75 4G, USB Type-C Cable, 45W Adapter, Protect Case, SIM Card Needle, Screen Protect Film |
| Warranty | Official:- 365 Days | Official:- 365 Days |
Pros
- Smooth everyday performance that handles apps and multitasking well.
- Bright, colorful display that looks good for videos and browsing.
- Long-lasting battery keeps you going through a full day with ease.
- Fast charging gets the phone back to high battery quickly.
- Good mix of cameras that take solid photos in daylight.
- Stylish design with a comfortable grip and modern look.
- Great value for the price compared to many rivals.
Cons
- Camera performance isn’t as strong in low light or at night.
- Gaming with high graphics can get warm and drop frames.
- Software may include preinstalled apps you don’t need.
- Display resolution isn’t as sharp as some higher-end models.
- Build feels more plastic than premium glass or metal.
- Software updates may be slower compared with flagship brands.