Xiaomi 14
Price with variant:
Brand:
Xiaomi
Key Features:
- Snapdragon® 8 Gen 3 Mobile Platform
- 4610mAh with 90W Adapter
- 6.36 Inch, Amoled
- Rear Camera:50MP+32MP+50MP, Front Camera: 32MP
- Ram (12GB), Rom (256GB-512GB)
Colors:
Specification
|
General
|
|
|---|---|
| Release Date | October 26, 2023 |
| Device Type | Smart Phone |
| Status | Release |
|
Display
07/10
|
|
|---|---|
| Screen Size | 6.36 Inch |
| Display Type | Amoled |
| Screen Resolution | 2670 x 1200 pixels |
| Refresh Rate | 120HZ, (Capacitive Touchscreen, Multi-touch) |
| Brightness | HBM 1000 nits (typ), 3000 nits peak brightness, Color gamut(DCI-P3), Color depth (10-bit) |
| Notch | Punch-hole with (Bezel-less Display) |
| Screen Protection | Corning Gorilla Glass Victus |
| Pixel Density | 460 ppi |
| Display Features | Aspect Ratio (20:9), Screen to Body Ratio(89.3 %), Contrast ratio: (10,000,000:1), Instantaneous touch sampling rate: (240Hz) |
|
Hardware & Software
07/10
|
|
|---|---|
| Operating System | Android |
| CPU | Octa-core: (1x Prime core (X4-based), up to 3.3GHz3x Performance cores (A720-based), up to 3.2GHz2x Performance cores (A720-based), up to 3.0GHz2x Efficiency cores (A520-based), up to 2.3GHz) |
| Chipset | Snapdragon® 8 Gen 3 Mobile Platform |
| CPU Cores | 8 Cores |
| Architecture | 64-bit |
| Fabrication | 4nm |
| GPU | Qualcomm® Adreno |
|
OS
|
|
|---|---|
| Operating System | Android 14 |
| Custom UI | Xiaomi HyperOS |
|
Rear Camera
07/10
|
|
|---|---|
| Camera | Triple |
| Rear Camera Resolution | 50MP f/1.6 Main camera, 32MP f/2.0 Telephoto camera, 50MP f/2.2 ultra-wide camera |
| Zoom | Digital zoom up to 60x |
| Camera Sensor | OmniVision OVX9000 |
| Image Resolutions | 8160 × 6120 pixels |
| Back Camera Recording | 720p-8K with 24fps-60fps |
| Flash | Dual‑LED dual‑tone flash |
| Rear Camera Features | Motion tracking focus, Eye tracking focus, Motion capture, Lightning Burst, HDR, Dynamic shot, Portrait mode, Super macro, Panorama, Long exposure, Documents, Pro mode, Supermoon, Pro mode, RAW |
| OIS | Yes |
| Shooting Modes | HDR10+ video recording, LUT parameters, ShootSteady, Slow motion, Time-lapse, Night Video, Video pro mode, Video log format, MasterCinema, Movie mode, Short film, |
|
Front Camera
07/10
|
|
|---|---|
| Front Camera Resolution | 32MP f/2.0 Front Camera |
| Video Recording | 720p-4K with 30fps-60fps |
| Image Resolution | 6528 × 4896 pixels |
| Front Camera Features | Dynamic Framing, Night mode, HDR, Portrait mode with bokeh and depth control, Palm Shutter, Timed burst, Movie frame, Selfie timer, Screen softlight |
|
Battery
07/10
|
|
|---|---|
| Capacity | 4610mAh |
| Battery Type | Non-romovable (lithium‑polymer) |
| Fast Charging | 90W |
| Reverse Charging | No |
| USB Type | USB-C 3.2 Gen 1 |
|
Design
07/10
|
|
|---|---|
| Height | 152.8 mm |
| Width | 71.5 mm |
| Thickness | 8.20 mm |
| Weight | 193g |
| Build Material | Aluminum alloy |
| Colors | Black, White, Jade Green |
| Waterproof | IP68 |
|
Memory
07/10
|
|
|---|---|
| RAM | 12GB |
| RAM Type | LPDDR4X |
| Internal Storage | 256GB-512GB |
| Storage Type | UFS 4.0 |
| Card Slot | No |
| OTG | Yes |
|
Network & Connectivity
|
|
|---|---|
| SIM | Dual SIM Nano(SIM1+ SIM2 or SIM + eSIM) |
| Network | 2G, 3G, 4G, 5G|VoLTE|EDGE|GPRS|NFC |
| 2G | GSM: 850 900 1800 1900MHz |
| 3G | UMTS: B1/2/4/5/6/8/19 |
| 4G | LTE FDD:1/2/3/4/5/7/8/12/13/17/20/26/28/66 and LTE TDD:38/40/41 |
| 5G | n1/2/3/5/7/8/20/25/28/38/40/41/48/66/75/77/78 |
| Wi-Fi | Wi‑Fi 7: 802.11a/b/g/n/ac/ax/be, (2x2 MIMO, 8x8 Sounding for MU-MIMO) |
| Bluetooth | V5.4 |
| GPS | GPS: L1+L5, Galileo: E1+E5a, GLONASS: G1, Beidou, NavIC: L5, A-GPS, Electronic compass, Wireless network, SAP |
| SAR Value | Head SAR: 0.996 W/kg, Body SAR: 0.995 W/kg |
| USB | USB-C 3.2 Gen 2 |
|
Security
|
|
|---|---|
| Security Type | In Display, Face Lock, Pattern, PIN, password |
| Fingerprint type | Optical |
| Sensor | Gyroscope, Proximity sensor, Ambient light sensor, Accelerometer, Electronic compass, IR blaster |
|
Audio
|
|
|---|---|
| Loud Speaker | Stereo speakers |
| Audio Jack | No |
| FM | No |
|
Warranty Information
|
|
|---|---|
| Packaging Content | Xiaomi 14 , Adapter , USB Type-C Cable , SIM Eject Tool |
| Warranty | Official: 365 Days | Unofficial: 10 days replacement + 1 years service warranty |
Last Viewed History
Latest News
Oppo launched the K13 Turbo and K13 Turbo Pro in China last month...
Read more
Oppo launched the K13 Turbo and K13 Turbo Pro in China last month...
Read more
Oppo launched the K13 Turbo and K13 Turbo Pro in China last month...
Read more
Oppo launched the K13 Turbo and K13 Turbo Pro in China last month...
Read more
Oppo launched the K13 Turbo and K13 Turbo Pro in China last month...
Read moreLatest Phone
Upcoming Phone
Description
Display
Performance
Camera
Battery
Pros
- • Premium 6.36″ LTPO AMOLED display with 120 Hz refresh rate and very high brightness
- • Powerful Snapdragon 8 Gen 3 processor for smooth gaming and multitasking
- • Triple 50 MP Leica-tuned camera system with excellent photo quality
- • 90 W wired and 50 W wireless fast charging support
- • Compact and premium glass-metal design with IP68 rating
- • Stereo speakers with Dolby Atmos for immersive sound
- • UFS 4.0 storage and LPDDR5X RAM for ultra-fast performance
Cons
- • No microSD card slot for storage expansion
- • No 3.5 mm headphone jack
- • Can get slightly warm during heavy gaming
- • HyperOS includes some pre-installed apps
- • Battery size is decent but not the biggest in its segment
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Phasellus arcu ex, blandit eget porta non, fringilla in quam. Donec lectus ante, ornare ac tempor et, tincidunt non lacus. Donec vel quam tellus.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Phasellus arcu ex, blandit eget porta non, fringilla in quam. Donec lectus ante, ornare ac tempor et, tincidunt non lacus. Donec vel quam tellus.