Vivo X100 Pro
Price with variant:
Brand:
Vivo
Key Features:
- Dimensity 9300
- 5400 mAh.with 100W Adapter
- 6.78 Inch, AMOLED
- Rear Camera: 50MP+50MP+50MP, Front Camera: 32MP
- Ram (12GB-16GB), Rom (256GB-512GB)
Colors:
Specification
|
General
|
|
|---|---|
| Release Date | 13 November 2023 |
| Device Type | Smart Phone |
| Status | Release |
|
Display
07/10
|
|
|---|---|
| Screen Size | 6.78 Inch |
| Display Type | AMOLED |
| Screen Resolution | 2800 x 1260 (FHD+) pixels |
| Refresh Rate | 120 Hz, (Capacitive Touchscreen, Multi-touch) |
| Brightness | 3000 nits, Color gamut(100% DCI-P3), Color depth (10-bit) |
| Notch | Punch-hole with (Bezel-less Display) |
| Screen Protection | Corning® Gorilla® Glass Victus® |
| Pixel Density | 452 PPI |
| Display Features | Aspect Ratio (20:9), Screen to Body Ratio(89.8 %), Contrast ratio: (5,000,000:1), Instantaneous touch sampling rate: (300 Hz) |
|
Hardware & Software
08/10
|
|
|---|---|
| Operating System | Android |
| CPU | Octa-core: (1×3.25 GHz Cortex-X4 + 3×2.85 GHz Cortex-X4 + 4×2.0 GHz Cortex-A720) |
| Chipset | Dimensity 9300 |
| CPU Cores | 8 cores |
| Architecture | 64-bit |
| Fabrication | 4 nm |
| GPU | Immortalis-G720 MC12 |
|
OS
|
|
|---|---|
| Operating System | Android 14 |
| Custom UI | Funtouch OS 14 |
|
Rear Camera
08/10
|
|
|---|---|
| Camera | Triple |
| Rear Camera Resolution | 50 MP f/1.75 Main Camera, 50 MP f/2.0 Ultra-Wide Camera, 50 MP f/2.5 Telephoto Camera |
| Zoom | Digital Zoom |
| Camera Sensor | Sony IMX989 |
| Image Resolutions | 8192 × 6144 pixels |
| Back Camera Recording | 720p-4k with 30fps-60fps |
| Flash | LED Flash |
| Rear Camera Features | Snapshot, Night, Portrait, Photo, Video, High Resolution, Pano, Ultra HD Document, Slo-mo, Long Exposure, Time-Lapse, Supermoon, Astro, Landsc |
| OIS | Yes |
| Shooting Modes | Photo, Portrait, Night, HDR, Panorama, Supermoon, Astro, Time-lapse, Slow-motion, Pro, Food, Document Scan, Dual-View, Vlog/Micro Movie, Underwater Mode |
|
Front Camera
07/10
|
|
|---|---|
| Camera Resolution | 32 MP f/2.0 Front camera |
| Video Recording | 720p-1080p with 30fps |
| Image Resolution | 6528 × 4896 pixels |
| Front Camera Features | Photo, Night, Portrait, Video, Live Photo, Dual View |
|
Battery
07/10
|
|
|---|---|
| Capacity | 5400 mAh |
| Battery Type | Non-romovable (lithium‑polymer) |
| Fast Charging | 100W |
| USB Type | USB Type-C 2.0 |
|
Design
08/10
|
|
|---|---|
| Height | 164.05 mm |
| Width | 75.28 mm |
| Thickness | 8.91 mm |
| Weight | 221g |
| Build Material | Aluminum |
| Colors | Startrail Blue, Asteroid Black, Sunset Orange, White |
| Waterproof | IP68 |
| Ruggedness | NO |
|
Memory
08/10
|
|
|---|---|
| RAM | 12GB-16GB |
| RAM Type | LPDDR5X |
| Internal Storage | 256GB-512GB |
| Storage Type | UFS 4.0 |
| Card Slot | No |
| OTG | Yes |
|
Network & Connectivity
|
|
|---|---|
| SIM | Dual nano SIMs (SIM1 + SIM2) |
| Network | 2G, 3G, 4G, 5G|VoLTE|EDGE|GPRS|NFC |
| 2G | GSM 850/900/1800/1900MHz |
| 3G | WCDMA B1/B2/B5/B8 |
| 4G | FDD-LTE B1/B2/B3/B4/B5/B7/B8/B20/B28 TDD-LTE B38/B39/B40/B41 |
| 5G | n1/n3/n5/n7/n8/n20/n26/n28/n38/n40/n41/n75/n77/n78 |
| Wi-Fi | Wi-Fi 6, Wi-Fi 7, WLAN 2.4 GHz/5 GHz/6 GHz, Wi-Fi Display, 2 x 2 MIMO |
| Bluetooth | v5.4 |
| GPS | GPS, BeiDou, GLONASS, Galileo, QZSS, NavIC, A-GPS, cellular positioning, Wi-Fi positioning, geofencing |
| SAR Value | Head SAR: 0.996 W/kg, Body SAR: 0.833 W/kg |
| USB | USB 2.0,Type-C,OTG |
|
Security
|
|
|---|---|
| Security Type | In Display, Face Lock, Pattern, PIN, password |
| Fingerprint type | In Display (Optical) |
| Sensor | Accelerometer, Ambient Light Sensor, E-compass, Proximity Sensor, Color Temperature Sensor, Motor, Gyroscope, Others |
|
Audio
|
|
|---|---|
| Loud Speaker | Stereo speakers |
| Audio Jack | No |
| FM | No |
|
Warranty Information
|
|
|---|---|
| Packaging Content | Vivo X100 Pro, Type-A to C Cable, SIM Tray Ejector |
| Warranty | Official: 365 Days, Unofficial: 10 days replacement + 1 years service warranty |
Last Viewed History
Latest News
Oppo launched the K13 Turbo and K13 Turbo Pro in China last month...
Read more
Oppo launched the K13 Turbo and K13 Turbo Pro in China last month...
Read more
Oppo launched the K13 Turbo and K13 Turbo Pro in China last month...
Read more
Oppo launched the K13 Turbo and K13 Turbo Pro in China last month...
Read more
Oppo launched the K13 Turbo and K13 Turbo Pro in China last month...
Read moreLatest Phone
Upcoming Phone
Description
Display
Performance
Camera
Battery
Pros
Cons
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Phasellus arcu ex, blandit eget porta non, fringilla in quam. Donec lectus ante, ornare ac tempor et, tincidunt non lacus. Donec vel quam tellus.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Phasellus arcu ex, blandit eget porta non, fringilla in quam. Donec lectus ante, ornare ac tempor et, tincidunt non lacus. Donec vel quam tellus.