POCO F7 Pro
Price with variant:
Brand:
Xiaomi
Key Features:
- Snapdragon® 8 Gen 3 Mobile Platform
- 6000mAh with 90W Adapter
- 6.67 Inch, AMOLED
- Rear Camera:50MP+8MP, Front Camera: 20MP
- Ram (12GB), Rom (256GB-512GB)
Colors:
Specification
|
General
|
|
|---|---|
| Release Date | March 27 2025 |
| Device Type | Smart Phone |
| Status | Release |
|
Display
08/10
|
|
|---|---|
| Screen Size | 6.67 Inch |
| Display Type | AMOLED |
| Screen Resolution | 3200×1440 pixels |
| Refresh Rate | 120HZ, (Capacitive Touchscreen, Multi-touch) |
| Brightness | HBM brightness: 1800 nits, Peak brightness: 3200 nits, Color gamut(DCI-P3), Color depth (12-bit) |
| Notch | Punch-hole with (Bezel-less Display) |
| Screen Protection | Corning®️ Gorilla®️ Glass 7i |
| Pixel Density | 526 ppi |
| Display Features | Aspect Ratio (20:9), Screen to Body Ratio(91.8 %), Contrast ratio: (5,000,000:1), Instantaneous touch sampling rate: (480Hz) |
|
Hardware & Software
08/10
|
|
|---|---|
| Operating System | Android |
| CPU | Octa-core: 1× Prime Core (X4‑based, up to 3.3 GHz) + 3× Performance Cores (A720‑based, up to 3.2 GHz) + 2× Performance Cores (A720‑based, up to 3.0 GHz) + 2× Efficiency Cores (A520‑based, up to 2.3 GHz) |
| Chipset | Snapdragon® 8 Gen 3 Mobile Platform |
| CPU Cores | 8 Cores |
| Architecture | 64-bit |
| Fabrication | 4 nm |
| GPU | Adreno 750 |
|
OS
|
|
|---|---|
| Operating System | Android 15 |
| Custom UI | HyperOS 2 |
|
Rear Camera
07/10
|
|
|---|---|
| Camera | Dual |
| Rear Camera Resolution | 50MP f/1.5 main camera, 8MP f/2.2 ultra-wide camera |
| Zoom | Digital Zoom |
| Camera Sensor | OmniVision Light Fusion 800 |
| Image Resolutions | 8160 × 6144 pixels |
| Back Camera Recording | 720p-8K with 24fps-60fps |
| Flash | Dual‑LED flash |
| Rear Camera Features | Dynamic Shot, Motion Capture, Documents Mode, Motion Tracking Focus, Portrait Mode, Timed Burst, Pro Mode, 50 MP Mode, Panorama, Burst Shot Mode, Long Exposure, HDR |
| OIS | Yes |
| Shooting Modes | Slow Motion Video · Teleprompter · Director Mode · Dual Video · Time-Lapse · Shoot Steady · Source Tracking · Motion Tracking Focus |
|
Front Camera
07/10
|
|
|---|---|
| Front Camera Resolution | 20MP f/2.2 front camera |
| Video Recording | 720p-1080p with 30fps-60fps |
| Image Resolution | 5120 × 3840 pixels |
| Front Camera Features | Slow motion selfie, Time-lapse selfie, Video teleprompter, Portrait mode, HDR, Palm Shutter, Voice Shutter, Dynamic Shot, Selfie |
|
Battery
08/10
|
|
|---|---|
| Capacity | 6000mAh |
| Battery Type | Non-romovable (lithium‑polymer) |
| Fast Charging | 90W |
| Reverse Charging | No |
| USB Type | USB Type-C 2.0 |
|
Design
07/10
|
|
|---|---|
| Height | 160.26 mm |
| Width | 74.95 mm |
| Thickness | 8.12 mm |
| Weight | 206g |
| Build Material | Aluminum alloy |
| Colors | Black, Blue, Silver |
| Waterproof | IP68 |
|
Memory
07/10
|
|
|---|---|
| RAM | 12GB |
| RAM Type | LPDDR5X |
| Internal Storage | 256GB-512GB |
| Storage Type | UFS 4.1 |
| Card Slot | No |
| OTG | Yes |
|
Network & Connectivity
|
|
|---|---|
| SIM | Dual SIM (nano SIM + nano SIM) |
| Network | 2G, 3G, 4G, 5G|VoLTE|EDGE|GPRS|NFC |
| 2G | GSM: 2/3/5/8 |
| 3G | WCDMA: B1/2/4/5/6/8/19 |
| 4G | LTE FDD: B1/2/3/4/5/7/8/18/19/20/26/28/66(NarrowBand) LTE TDD: B38/40/41/42/48 |
| 5G | SA: n1/3/5/7/8/20/26/28/38/40/41/66/77/78/2/48 and NSA: n1/3/5/7/8/20/28/38/40/41/66/77/78 |
| Wi-Fi | Wi-Fi 7: (802.11a/b/g) 2.4G Wi-Fi-5G Wi-Fi, 2x2 MIMO |
| Bluetooth | V5.4 |
| GPS | Beidou: B1I+B1C+B2a | GPS: L1+L5 | Galileo: E1+E5a | GLONASS: G1 | QZSS: L1+L5 | NavIC: L5 |
| SAR Value | Head SAR: 0.99 W/kg, Body SAR: 0.99 W/kg |
| USB | USB Type‑C 2.0 |
|
Security
|
|
|---|---|
| Security Type | In Display, Face Lock, Pattern, PIN, password |
| Fingerprint type | Optical |
| Sensor | Proximity sensor | Ambient light sensor | Accelerometer | Electronic compass | Gyroscope | IR blaster | Flicker sensor | X-axis linear vibration motor |
|
Audio
|
|
|---|---|
| Loud Speaker | Stereo speakers |
| Audio Jack | No |
| FM | No |
|
Warranty Information
|
|
|---|---|
| Packaging Content | POCO F7 Pro , Adapter, USB Type-C Cable, SIM Eject Tool , Adapter, USB Type-C Cable, SIM Eject Tool |
| Warranty | Official: 365 Days | Unofficial: 10 days replacement + 1 years service warranty |
Last Viewed History
Latest News
Oppo launched the K13 Turbo and K13 Turbo Pro in China last month...
Read more
Oppo launched the K13 Turbo and K13 Turbo Pro in China last month...
Read more
Oppo launched the K13 Turbo and K13 Turbo Pro in China last month...
Read more
Oppo launched the K13 Turbo and K13 Turbo Pro in China last month...
Read more
Oppo launched the K13 Turbo and K13 Turbo Pro in China last month...
Read moreLatest Phone
Upcoming Phone
Description
Display
Performance
Camera
Battery
Pros
- • Powerful Snapdragon 8 Gen 3 processor with flagship-level performance
- • 6.67-inch AMOLED display with 120 Hz refresh rate and sharp visuals
- • Large 6000 mAh battery provides long battery life
- • 90W fast charging for very quick charging
- • Premium glass design with IP68 water and dust resistance
- • Good gaming performance with efficient cooling system
Cons
- • No telephoto camera for optical zoom
- • Ultra-wide camera quality is average
- • No wireless charging support
- • HyperOS may include some bloatware or ads
- • Can get warm during heavy gaming or long usage
- • No microSD card slot for storage expansion
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Phasellus arcu ex, blandit eget porta non, fringilla in quam. Donec lectus ante, ornare ac tempor et, tincidunt non lacus. Donec vel quam tellus.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Phasellus arcu ex, blandit eget porta non, fringilla in quam. Donec lectus ante, ornare ac tempor et, tincidunt non lacus. Donec vel quam tellus.