OnePlus Nord CE 2
Price with variant:
Brand:
Oneplus
Key Features:
- MediaTek Dimensity 900
- 4,500mAh with 65W Adapter
- 6.43 Inch ,Fluid AMOLED
- Rear Camera: 64MP+8MP+2MP, Front Camera: 16MP
- Ram (8GB), Rom (128GB-256GB)
Colors:
Specification
|
General
|
|
|---|---|
| Release Date | 6.43 Inch |
| Device Type | Smart Phone |
| Status | Release |
|
Display
07/10
|
|
|---|---|
| Screen Size | 6.43 Inch |
| Display Type | Fluid AMOLED |
| Screen Resolution | 2400 x 1080 pixels |
| Refresh Rate | 90Hz, (Capacitive Touchscreen, Multi-touch) |
| Brightness | 680 nits, Color gamut(DCI‑P3), Color depth (8-bit) |
| Notch | Punch-hole with (Bezel-less Display) |
| Screen Protection | Corning® Gorilla® Glass 5 |
| Pixel Density | 409ppi |
| Display Features | Aspect Ratio (20:9), Screen to Body Ratio(91.40%), Contrast ratio: (1500:1), Instantaneous touch sampling rate: (240 Hz) |
|
Hardware & Software
08/10
|
|
|---|---|
| Operating System | Android |
| CPU | Octa-core: (2×2.2 GHz Kryo 660 Gold + 6×1.7 GHz Kryo 660 Silver) |
| Chipset | MediaTek Dimensity 900 |
| CPU Cores | 8 Cores |
| Architecture | 64-bit |
| Fabrication | 6 nm |
| GPU | ARM Mali-G68 MC4 |
|
OS
|
|
|---|---|
| Operating System | Android™ 11 |
| Custom UI | OxygenOS |
|
Rear Camera
08/10
|
|
|---|---|
| Camera | Triple |
| Rear Camera Resolution | 64 MP f/1.79 Main Camera, 8 MP f/2.2 Ultra Wide Camera, 2 MP f/2.4 Macro Lens |
| Zoom | Digital Zoom |
| Camera Sensor | Samsung ISOCELL HM6 |
| Image Resolutions | 12000 × 9000 pixels |
| Back Camera Recording | 720p-4K with 30fps-60fps |
| Flash | LED Flash |
| Rear Camera Features | Frame Watermark, Auto HDR, Interval Shooting, Nightscape, Hi-Res Mode, Pro Mode, Movie Mode, Ultra Steady Mode, Dual-view Video, Portrait Mode, Video Portrait, Pano, Macro, Slo-mo, Time-lapse, Long Exposure, Text-scanner, Retouching, Filters |
| OIS | yes |
| Shooting Modes | Portrait, Nightscape (Night), Master (Pro mode), Panorama, Movie mode, Slow Motion, Multi-Scene Video Recording, Long Exposure, Timelapse, Axis Shift (tilt-shift) |
|
Front Camera
07/10
|
|
|---|---|
| Front Camera Resolution | 16 MP f/2.4 Front camera |
| Video Recording | 720p-1080p with 30fps |
| Image Resolution | 4608 × 3456 pixels |
| Front Camera Features | Face Unlock, Nightscape Selfie, Selfie HDR, Time-lapse, Dual-View Video, Screen Flash |
|
Battery
07/10
|
|
|---|---|
| Capacity | 4,500mAh |
| Battery Type | Non-romovable (silicon-carbon) |
| Fast Charging | 65W |
| Reverse Charging | NO |
| USB Type | USB Type‑C 2.0 |
|
Design
08/10
|
|
|---|---|
| Height | 160.6mm |
| Width | 73.2mm |
| Thickness | 7.8mm |
| Weight | 173g |
| Build Material | Plastic |
| Colors | Gray Mirror, Bahama Blue |
| Waterproof | IP54 |
| Ruggedness | NO |
|
Memory
07/10
|
|
|---|---|
| RAM | 8GB |
| RAM Type | LPDDR4X |
| Internal Storage | 128GB-256GB |
| Storage Type | UFS2.2 |
| Card Slot | NO |
| OTG | Yes |
|
Network & Connectivity
|
|
|---|---|
| SIM | Dual SIM (Nano‑SIM 1+ Nano‑SIM 2) |
| Network | 2G, 3G, 4G, 5G|VoLTE|EDGE|GPRS|NFC |
| 2G | GSM: 850/900/1800/1900MHz |
| 3G | WCDMA:Bands 1/2/4/5/6/8/19 |
| 4G | LTE FDD: Bands 1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28/30/32/66/71, LTE TDD: Bands 38/39/40/41/48 |
| 5G | SA: n1/n2/n3/n5/n7/n8/n12/n20/n25/n28/n30/n38/n40/n41/n48/n66/n71/n75/n77/n78 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/ax, 2.4G/5G |
| Bluetooth | v5.2 |
| GPS | GPS, A-GPS, GLONASS, Galileo, Beidou, QZSS |
| SAR Value | Head SAR: 1.17 W/kg, Body SAR: 0.70 W/kg |
| USB | USB Type‑C 2.0 |
|
Security
|
|
|---|---|
| Security Type | In Display, Face Lock, Pattern, PIN, password |
| Fingerprint type | optical |
| Sensor | In-display Fingerprint Sensor, Accelerometer, M-sensor Electronic Compass, Gyroscope, Ambient light ,sensor, Proximity sensor, Sensor core, Flick-detect Sensor, Infrared Sensor, Color temperature sensor |
|
Audio
|
|
|---|---|
| Loud Speaker | Dual Stereo Speakers |
| Audio Jack | NO |
| FM | NO |
|
Warranty Information
|
|
|---|---|
| Packaging Content | OnePlus Nord CE 2, Type-A to C Cable, SIM Tray Ejector |
| Warranty | Official: 365 Days |
Last Viewed History
Latest News
Oppo launched the K13 Turbo and K13 Turbo Pro in China last month...
Read more
Oppo launched the K13 Turbo and K13 Turbo Pro in China last month...
Read more
Oppo launched the K13 Turbo and K13 Turbo Pro in China last month...
Read more
Oppo launched the K13 Turbo and K13 Turbo Pro in China last month...
Read more
Oppo launched the K13 Turbo and K13 Turbo Pro in China last month...
Read moreLatest Phone
Upcoming Phone
Description
Display
Performance
Camera
Battery
Pros
- • 65W fast charging gives very quick battery refill
- • Good 4500 mAh battery life for a full day usage
- • 90Hz AMOLED display provides smooth scrolling and good colors
- • Decent everyday performance for apps and light gaming
- • Includes 3.5mm headphone jack and microSD card support
- • Offers good value for money in the mid-range segment
Cons
- • Camera performance is average, especially in low light
- • Plastic build does not feel very premium
- • Lacks wireless charging and official IP rating
- • Software updates are not very long-term
- • Mono speaker limits audio quality
- • Occasional performance lag under heavy use
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Phasellus arcu ex, blandit eget porta non, fringilla in quam. Donec lectus ante, ornare ac tempor et, tincidunt non lacus. Donec vel quam tellus.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Phasellus arcu ex, blandit eget porta non, fringilla in quam. Donec lectus ante, ornare ac tempor et, tincidunt non lacus. Donec vel quam tellus.