OnePlus Nord
Price with variant:
Brand:
Oneplus
Key Features:
- Qualcomm® Snapdragon™ 765G 5G mobile platform
- 4115 mAh.with 30W Adapter
- 6.44 Inch, Fluid AMOLED
- Rear Camera: 48MP+8MP+5MP+2MP, Front Camera: 32MP
- Ram (8GB-12GB), Rom (128GB-256GB)
Colors:
Specification
|
General
|
|
|---|---|
| Release Date | August 4, 2020 |
| Device Type | Smart Phone |
| Status | Release |
|
Display
07/10
|
|
|---|---|
| Screen Size | 6.44 Inch |
| Display Type | Fluid AMOLED |
| Screen Resolution | 2400x1080 pixels |
| Refresh Rate | 90 Hz, (Capacitive Touchscreen, Multi-touch) |
| Brightness | 550 nits, Color gamut(DCI‑P3), Color depth (10-bit) |
| Notch | Punch-hole with (Bezel-less Display) |
| Screen Protection | Corning Gorilla Glass 5 |
| Pixel Density | 408ppi |
| Display Features | Aspect Ratio (20:9), Screen to Body Ratio(86.7 %), Contrast ratio: (1000000:1), Instantaneous touch sampling rate: (180 Hz) |
|
Hardware & Software
07/10
|
|
|---|---|
| Operating System | Android |
| CPU | Octa-core: (1×2.4 GHz Kryo 475 Prime + 1×2.2 GHz Kryo 475 Gold + 6×1.8 GHz Kryo 475) |
| Chipset | Qualcomm® Snapdragon™ 765G 5G mobile platform |
| CPU Cores | 8 Cores |
| Architecture | 64-bit |
| Fabrication | 7 nm |
| GPU | Adreno 620 |
|
OS
|
|
|---|---|
| Operating System | Android™ 10 |
| Custom UI | OxygenOS |
|
Rear Camera
08/10
|
|
|---|---|
| Camera | Quad |
| Rear Camera Resolution | 48 MP f/1.75 Rear camera, 8 MP f/2.25 Ultra wide angle lens, 5 MP f/2.4 Depth lens, 2 MP f/2.4 Macro lens |
| Zoom | Digital zoom |
| Camera Sensor | Sony IMX586Dual LED Flash |
| Image Resolutions | 8000 × 6000 pixels |
| Back Camera Recording | 720p-4K with 30fps-60fps |
| Flash | Dual LED Flash |
| Rear Camera Features | Video Portrait, UltraShot HDR, Nightscape, Macro, Portrait, Pro Mode, Panorama, Smart Pet Capture, AI Scene Detection, RAW Image, Filter, Video Focus Tracking, Super Stable, Video Nightscape |
| OIS | yes |
| Shooting Modes | Portrait, Nightscape (Night), Master (Pro mode), Panorama, Movie mode, Slow Motion, Multi-Scene Video Recording, Long Exposure, Timelapse, Axis Shift (tilt-shift) |
|
Front Camera
07/10
|
|
|---|---|
| Camera Resolution | 32 MP f/2.45 Front Camera |
| Video Recording | 720p-1080p with 30fps |
| Image Resolution | 6528 × 4896 pixels |
| Front Camera Features | Face Unlock, Nightscape Selfie, Selfie HDR, Time-lapse, Dual-View Video, Screen Flash |
|
Battery
07/10
|
|
|---|---|
| Capacity | 4115 mAh |
| Battery Type | Non-romovable (silicon-carbon) |
| Fast Charging | 30W |
| Reverse Charging | NO |
| USB Type | USB Type‑C 2.0 |
|
Design
07/10
|
|
|---|---|
| Height | 158.3 mm |
| Width | 73.3 mm |
| Thickness | 8.2 mm |
| Weight | 184g |
| Build Material | Plastic |
| Colors | Blue Marble, Gray Onyx, Gray Ash |
| Waterproof | No |
| Ruggedness | NO |
|
Memory
08/10
|
|
|---|---|
| RAM | 8GB-12GB |
| RAM Type | LPDDR4X |
| Internal Storage | 128GB-256GB |
| Storage Type | UFS2.1 |
| Card Slot | NO |
| OTG | Yes |
|
Network & Connectivity
|
|
|---|---|
| SIM | Dual SIM (Nano‑SIM 1+ Nano‑SIM 2) |
| Network | 2G, 3G, 4G, 5G|VoLTE|EDGE|GPRS|NFC |
| 2G | GSM: B2, 3, 5, 8 |
| 3G | WCDMA: B1, 2, 4, 5, 8, 9, 19 |
| 4G | LTE-FDD: B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 66, 71 |
| 5G | SA: n1/n2/n3/n5/n7/n8/n12/n20/n25/n28/n30/n38/n40/n41/n48/n66/n71/n75/n77/n78 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, 2.4G/5G, 2x2 MIMO |
| Bluetooth | v5.1 |
| GPS | GPS (L1+L5 Dual Band), GLONASS, Galileo (E1+E5a Dual Band), Beidou, A-GPS, NavIC |
| SAR Value | Head SAR: 0.9 W/kg, Body SAR: 1.27 W/kg |
| USB | USB Type‑C 2.0 |
|
Security
|
|
|---|---|
| Security Type | In‑display, Face Lock, Pattern, PIN, password |
| Fingerprint type | In‑display (Optical) |
| Sensor | In‑display Fingerprint Sensor, Accelerometer, Electronic Compass, Gyroscope, Ambient Light Sensor, Proximity Sensor, Sensor Core, Flick‑detect Sensor, Rear Color Temperature Sensor, SAR Sensor |
|
Audio
|
|
|---|---|
| Loud Speaker | Super linear speaker |
| Audio Jack | NO |
| FM | NO |
|
Warranty Information
|
|
|---|---|
| Packaging Content | OnePlus Nord, Type-A to C Cable, SIM Tray Ejector |
| Warranty | Official: 365 Days, Unofficial: 10 days replacement + 1 years service warranty |
Last Viewed History
Latest News
Oppo launched the K13 Turbo and K13 Turbo Pro in China last month...
Read more
Oppo launched the K13 Turbo and K13 Turbo Pro in China last month...
Read more
Oppo launched the K13 Turbo and K13 Turbo Pro in China last month...
Read more
Oppo launched the K13 Turbo and K13 Turbo Pro in China last month...
Read more
Oppo launched the K13 Turbo and K13 Turbo Pro in China last month...
Read moreLatest Phone
Upcoming Phone
Description
Display
Performance
Camera
Battery
Pros
Cons
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Phasellus arcu ex, blandit eget porta non, fringilla in quam. Donec lectus ante, ornare ac tempor et, tincidunt non lacus. Donec vel quam tellus.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Phasellus arcu ex, blandit eget porta non, fringilla in quam. Donec lectus ante, ornare ac tempor et, tincidunt non lacus. Donec vel quam tellus.