OnePlus 9 Pro
Price with variant:
Brand:
Oneplus
Key Features:
- Qualcomm® Snapdragon™ 888
- 4500mAh with 50W Adapter
- 6.7 Inch, Fluid AMOLED
- Rear Camera: 48MP+50MP+8MP, Front Camera: 16MP
- Ram (8GB-12GB), Rom (128GB-256GB)
Colors:
Specification
|
General
|
|
|---|---|
| Release Date | 23 March 2021 |
| Device Type | Smart Phone |
| Status | Release |
|
Display
07/10
|
|
|---|---|
| Screen Size | 6.7 Inch |
| Display Type | Fluid AMOLED |
| Screen Resolution | 3216 X 1440 pixels |
| Refresh Rate | 120HZ, (Capacitive Touchscreen, Multi-touch) |
| Brightness | 1300 nits, Color gamut(DCI‑P3), Color depth (10-bit) |
| Notch | Punch-hole with (Bezel-less Display) |
| Screen Protection | Corning® Gorilla® Glass |
| Pixel Density | 525 ppi |
| Display Features | Aspect Ratio (20.1:9), Screen to Body Ratio(88.7 %), Contrast ratio: (5,000,000:1), Instantaneous touch sampling rate: (360 Hz) |
|
Hardware & Software
08/10
|
|
|---|---|
| Operating System | Android |
| CPU | Octa-core: (1×2.84 GHz Cortex‑X1, 3×2.42 GHz Cortex‑A78, 4×1.80 GHz Cortex‑A55) |
| Chipset | Qualcomm® Snapdragon™ 888 |
| CPU Cores | 8 Cores |
| Architecture | 64-bit |
| Fabrication | 5 nm |
| GPU | Adreno 660 |
|
OS
|
|
|---|---|
| Operating System | Android™ 11 |
| Custom UI | OxygenOS |
|
Rear Camera
07/10
|
|
|---|---|
| Camera | Triple |
| Rear Camera Resolution | 48MP ƒ/1.8 Main camera, 50MP Ultra-Wide Camera, 8MP ƒ/2.4 Telephoto Camera |
| Zoom | 3.3× optical zoom, Digital zoom: Up to 30× |
| Camera Sensor | IMX789 |
| Image Resolutions | 8000 × 6000 pixels |
| Back Camera Recording | 720p-8K with 30fps- 60fps |
| Flash | Dual LED Flash |
| Rear Camera Features | Photo Mode, Video Mode, Portait Mode, Night Mode, Pro Mode, Panorama, Movie Mode, Slo-motion, Time-Lapse, Long Exposure, Dual-View Video, Tilt-Shift Mode, Xpan Mode, Auto macro, AI scene enhancement, Master Style Fliters, Retouch, AI Highlight Video, Ultra Steady Pro, Raw Plus file, Google Lens, 10bit Color, High Efficiency Image |
| OIS | Yes |
| Shooting Modes | Portrait, Nightscape (Night), Master (Pro mode), Panorama, Movie mode, Slow Motion, Multi-Scene Video Recording, Long Exposure, Timelapse, Axis Shift (tilt-shift) |
|
Front Camera
07/10
|
|
|---|---|
| Front Camera Resolution | 16MP ƒ/2.4 Front Camera |
| Video Recording | 720p-1080p with 30fps |
| Image Resolution | 4624 × 3472 pixels |
| Front Camera Features | Face Unlock, Nightscape Selfie, Selfie HDR, Time-lapse, Dual-View Video, Screen Flash |
|
Battery
07/10
|
|
|---|---|
| Capacity | 4500mAh |
| Battery Type | Non-romovable (lithium‑polymer) |
| Fast Charging | 50W |
| Reverse Charging | No |
| USB Type | USB Type‑C 2.0 |
|
Design
07/10
|
|
|---|---|
| Height | 163.2 mm |
| Width | 73.6 mm |
| Thickness | 8.7 mm |
| Weight | 197g |
| Build Material | Aluminum |
| Colors | Pine Green, Stellar Black |
| Waterproof | IP68 |
| Ruggedness | No |
|
Memory
07/10
|
|
|---|---|
| RAM | 8GB-12GB |
| RAM Type | LPDDR4X |
| Internal Storage | 128GB-256GB |
| Storage Type | UFS 3.1 |
| Card Slot | No |
| OTG | Yes |
|
Network & Connectivity
|
|
|---|---|
| SIM | Dual SIM (Nano‑SIM 1+ Nano‑SIM 2) |
| Network | 2G, 3G, 4G, 5G|VoLTE|EDGE|GPRS|NFC |
| 2G | GSM: 850/900/1800/1900MHz |
| 3G | WCDMA:Bands 1/2/4/5/6/8/19 |
| 4G | LTE FDD: Bands 1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28/30/32/66/71, LTE TDD: Bands 38/39/40/41/48 |
| 5G | SA: n1/n2/n3/n5/n7/n8/n12/n20/n25/n28/n30/n38/n40/n41/n48/n66/n71/n75/n77/n78 |
| Wi-Fi | WiFi: 802.11 a/b/g/n/ac/ax, (2.4G / 5G, 2×2 MIMO) |
| Bluetooth | V5.3 |
| GPS | GPS (L1+L5 Dual Band), GLONASS, Galileo (E1+E5a Dual Band),Beidou, A-GPS |
| SAR Value | Head SAR: 1.19 W/kg, Body SAR: 0.75 W/kg |
| USB | USB Type-C 2.0 |
|
Security
|
|
|---|---|
| Security Type | In Display, Face Lock, Pattern, PIN, password |
| Fingerprint type | Optical |
| Sensor | In‑display Fingerprint Sensor, Accelerometer, Electronic Compass, Gyroscope, Ambient Light Sensor, Proximity Sensor, Sensor Core, Flick‑detect Sensor, Rear Color Temperature Sensor, SAR Sensor |
|
Audio
|
|
|---|---|
| Loud Speaker | Dual Stereo Speakers |
| Audio Jack | No |
| FM | No |
|
Warranty Information
|
|
|---|---|
| Packaging Content | OnePlus 9 Pro, Type-A to C Cable, SIM Tray Ejector |
| Warranty | Official: 365 Days Unofficial: 10 days replacement + 1 years service warranty |
Last Viewed History
Latest News
Oppo launched the K13 Turbo and K13 Turbo Pro in China last month...
Read more
Oppo launched the K13 Turbo and K13 Turbo Pro in China last month...
Read more
Oppo launched the K13 Turbo and K13 Turbo Pro in China last month...
Read more
Oppo launched the K13 Turbo and K13 Turbo Pro in China last month...
Read more
Oppo launched the K13 Turbo and K13 Turbo Pro in China last month...
Read moreLatest Phone
Upcoming Phone
Description
Display
Performance
Camera
Battery
Pros
- • 6.7-inch LTPO AMOLED display with QHD+ resolution and 120Hz refresh rate for very smooth visuals
- • Powerful Snapdragon 888 processor delivers fast performance for gaming and multitasking
- • Hasselblad-tuned quad camera system captures detailed photos and good color accuracy
- • 65W fast charging and 50W wireless charging charge the battery very quickly
- • Premium glass and aluminum design with IP68 water and dust resistance
- • Smooth and clean OxygenOS software experience
Cons
- • No microSD card slot for expandable storage
- • No 3.5mm headphone jack
- • Snapdragon 888 chipset can heat up during heavy gaming
- • Battery life is good but not the best among flagships
- • Selfie camera quality is only average
- • Expensive compared to many other smartphones in the same range
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Phasellus arcu ex, blandit eget porta non, fringilla in quam. Donec lectus ante, ornare ac tempor et, tincidunt non lacus. Donec vel quam tellus.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Phasellus arcu ex, blandit eget porta non, fringilla in quam. Donec lectus ante, ornare ac tempor et, tincidunt non lacus. Donec vel quam tellus.