OnePlus 9
Price with variant:
Brand:
Oneplus
Key Features:
- Qualcomm® Snapdragon™ 888
- 4500mAh with 15W Adapter
- 6.55 Inch , Fluid AMOLED
- Rear Camera: 48MP+50MP+2MP, Front Camera: 16MP
- Ram (8GB-12GB), Rom (128GB-256GB)
Colors:
Specification
|
General
|
|
|---|---|
| Release Date | March 23, 2021 |
| Device Type | Smartphone |
| Status | Release |
|
Display
08/10
|
|
|---|---|
| Screen Size | 6.55 Inch |
| Display Type | Fluid AMOLED |
| Screen Resolution | 2400 x 1080 pixels |
| Refresh Rate | 120Hz, (Capacitive Touchscreen, Multi-touch) |
| Brightness | 1100 nits peak, Color gamut(DCI‑P3), Color depth (10-bit) |
| Notch | Punch-hole with (Bezel-less Display) |
| Screen Protection | Corning® Gorilla® Glass |
| Pixel Density | 402 ppi |
| Display Features | Aspect Ratio (20:9), Screen to Body Ratio(87.6 %), Contrast ratio: (5,000,000:1), Instantaneous touch sampling rate: (360 Hz) |
|
Hardware & Software
08/10
|
|
|---|---|
| Operating System | Android |
| CPU | Octa-core: (1×Cortex‑X1 + 3×Cortex‑A78 + 4×Cortex‑A55) |
| Chipset | Qualcomm® Snapdragon™ 888 |
| CPU Cores | 8 Cores |
| Architecture | 64-bit |
| Fabrication | 5 nm |
| GPU | Adreno 660 |
|
OS
|
|
|---|---|
| Operating System | Android 11 |
| Custom UI | OxygenOS |
|
Rear Camera
08/10
|
|
|---|---|
| Camera | Triple |
| Rear Camera Resolution | 48MP ƒ/1.8 Main camera, 50MP ƒ/2.2 Ultra-Wide Camera, 2MP Monochrome Camera |
| Zoom | Digital zoom up to 6× |
| Camera Sensor | 48MP ƒ/1.8 Main camera, 50MP ƒ/2.2 Ultra-Wide Camera, 2MP Monochrome Camera |
| Image Resolutions | 8000 × 6000 pixels |
| Back Camera Recording | 720p-8K with 30fps- 60fps |
| Flash | Dual LED Flash |
| Rear Camera Features | Nightscape, Super Macro, UltraShot HDR, Smart Scene Recognition, Portrait mode, Pro mode, Panorama, Tilt-shift mode, RAW Image, Filters, Super Stable, Video Nightscape, Video HDR, Video Portrait, Focus Tracking, Timelapse, Hyperlapse |
| OIS | No |
| Shooting Modes | Portrait, Nightscape (Night), Master (Pro mode), Panorama, Movie mode, Slow Motion, Multi-Scene Video Recording, Long Exposure, Timelapse, Axis Shift (tilt-shift) |
|
Front Camera
07/10
|
|
|---|---|
| Front Camera Resolution | 16MP ƒ/2.4 Front Camera |
| Video Recording | 720p-1080p with 30fps |
| Image Resolution | 4616 × 3472 pixels |
| Front Camera Features | Nightscape, Super Macro, UltraShot HDR, Smart Scene Recognition, Portrait mode, Pro mode, Panorama, Tilt-shift mode |
|
Battery
08/10
|
|
|---|---|
| Capacity | 4500mAh |
| Battery Type | Non-romovable (silicon-carbon) |
| Fast Charging | 15W |
| Reverse Charging | NO |
| USB Type | USB Type‑C 2.0 |
|
Design
07/10
|
|
|---|---|
| Height | 160 mm |
| Width | 74.2 mm |
| Thickness | 8.7 mm |
| Weight | 192g |
| Build Material | Aluminum |
| Colors | Winter Mist, Astral Black |
| Waterproof | NO |
| Ruggedness | NO |
|
Memory
07/10
|
|
|---|---|
| RAM | 8GB-12GB |
| RAM Type | LPDDR5X |
| Internal Storage | 128GB-256GB |
| Storage Type | UFS 3.1 |
| Card Slot | NO |
| OTG | Yes |
|
Network & Connectivity
|
|
|---|---|
| SIM | Dual SIM (Nano‑SIM 1+ Nano‑SIM 2) |
| Network | 2G, 3G, 4G, 5G|VoLTE|EDGE|GPRS|NFC |
| 2G | GSM: 850/900/1800/1900MHz |
| 3G | WCDMA:Bands 1/2/4/5/6/8/19 |
| 4G | LTE FDD: Bands 1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28/30/32/66/71, LTE TDD: Bands 38/39/40/41/48 |
| 5G | SA: n1/n2/n3/n5/n7/n8/n12/n20/n25/n28/n30/n38/n40/n41/n48/n66/n71/n75/n77/n78 |
| Wi-Fi | WiFi: 802.11 a/b/g/n/ac/ax(2×2 MIMO, Support 2.4G/5G) |
| Bluetooth | v5.2 |
| GPS | GPS (L1+L5 Dual Band), GLONASS, Galileo (E1+E5a Dual Band), Beidou, A-GPS |
| SAR Value | Head SAR: 1.19 W/kg, Body SAR: 0.78 W/kg |
| USB | Type-C 3.2 Gen 1 |
|
Security
|
|
|---|---|
| Security Type | In Display, Face Lock, Pattern, PIN, password |
| Fingerprint type | optical |
| Sensor | In‑display Fingerprint Sensor, Accelerometer, Electronic Compass, Gyroscope, Ambient Light Sensor, Proximity Sensor, Sensor Core, Flick‑detect Sensor, Rear Color Temperature Sensor, SAR Sensor |
|
Audio
|
|
|---|---|
| Loud Speaker | Dual Stereo Speakers |
| Audio Jack | NO |
| FM | NO |
|
Warranty Information
|
|
|---|---|
| Packaging Content | OnePlus 9, Type-A to C Cable, SIM Tray Ejector |
| Warranty | 365 Days |
Last Viewed History
Latest News
Oppo launched the K13 Turbo and K13 Turbo Pro in China last month...
Read more
Oppo launched the K13 Turbo and K13 Turbo Pro in China last month...
Read more
Oppo launched the K13 Turbo and K13 Turbo Pro in China last month...
Read more
Oppo launched the K13 Turbo and K13 Turbo Pro in China last month...
Read more
Oppo launched the K13 Turbo and K13 Turbo Pro in China last month...
Read moreLatest Phone
Upcoming Phone
Description
Display
Performance
Camera
Battery
Pros
- • Powerful Snapdragon 888 processor for fast performance and smooth multitasking
- • 120 Hz AMOLED display gives smooth scrolling and good visual quality
- • Very fast 65 W wired charging that charges the phone quickly
- • Good camera quality with improved color tuning (Hasselblad partnership)
- • Supports wireless charging, which is rare in this price range
- • Clean and fast OxygenOS software experience
Cons
- • No optical image stabilization (OIS) on the main camera, affecting photos/videos
- • No dedicated telephoto (zoom) camera
- • No official IP water or dust resistance rating
- • Plastic frame instead of premium metal build
- • No expandable storage (no microSD card slot)
- • Can heat up and battery may drain faster under heavy use
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Phasellus arcu ex, blandit eget porta non, fringilla in quam. Donec lectus ante, ornare ac tempor et, tincidunt non lacus. Donec vel quam tellus.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Phasellus arcu ex, blandit eget porta non, fringilla in quam. Donec lectus ante, ornare ac tempor et, tincidunt non lacus. Donec vel quam tellus.