OnePlus 11 5G
Price with variant:
Brand:
Oneplus
Key Features:
- Qualcomm® Snapdragon™ 8 Gen 2
- 5000 mAh with 100W Adapter
- 6.7 Inch, AMOLED
- Rear Camera: 50MP+48MP+32MP, Front Camera: 16MP
- Ram (8GB-16GB), Rom (128GB-256GB)
Colors:
Specification
|
General
|
|
|---|---|
| Release Date | 09 January 2023 |
| Device Type | Smart Phone |
| Status | Release |
|
Display
08/10
|
|
|---|---|
| Screen Size | 6.7 Inch |
| Display Type | AMOLED |
| Screen Resolution | 3216 x 1440 pixels |
| Refresh Rate | 120HZ, (Capacitive Touchscreen, Multi-touch) |
| Brightness | 1700 nits, Color gamut(DCI‑P3), Color depth (10-bit) |
| Notch | Punch-hole with (Bezel-less Display) |
| Screen Protection | Corning® Gorilla® Glass Victus |
| Pixel Density | 525 ppi |
| Display Features | Aspect Ratio (20:9), Screen to Body Ratio(90.3 %), Contrast ratio: (5,000,000:1), Instantaneous touch sampling rate: (240Hz) |
|
Hardware & Software
08/10
|
|
|---|---|
| Operating System | Android |
| CPU | Octa-core: (1× Cortex‑X3 @ 3.2 GHz + 2× Cortex‑A715 @ 2.8 GHz + 2× Cortex‑A710 @ 2.8 GHz + 3× Cortex‑A510 @ 2.0 GHz) |
| Chipset | Qualcomm® Snapdragon™ 8 Gen 2 |
| CPU Cores | 8 Cores |
| Architecture | 64-bit |
| Fabrication | 4 nm |
| GPU | Adreno 740 |
|
OS
|
|
|---|---|
| Operating System | Android 13 |
| Custom UI | OxygenOS 13 |
|
Rear Camera
08/10
|
|
|---|---|
| Camera | Triple |
| Rear Camera Resolution | 50 MP ƒ/1.8 Main Camera, 48 MP ƒ/2.2 Ultra-wide Camera, 32 MP ƒ/2.0 Portrait Tele Camera |
| Zoom | Digital Zoom |
| Camera Sensor | Sony IMX890 |
| Image Resolutions | 8160 × 6120 pixels |
| Back Camera Recording | 720p-8K with 24fps-60fps |
| Flash | Dual LED Flash |
| Rear Camera Features | Photo Mode, Video Mode, Portait Mode, Night Mode, Pro Mode, Panorama, Movie Mode, Slo-motion, Time-Lapse, Long Exposure, Dual-View Video, Tilt-Shift Mode, Xpan Mode, Auto macro, AI scene enhancement, Master Style Fliters, Retouch, AI Highlight Video, Ultra Steady Pro, Raw Plus file, Google Lens, 10bit Color, High Efficiency Image |
| OIS | Yes |
| Shooting Modes | Portrait, Nightscape (Night), Master (Pro mode), Panorama, Movie mode, Slow Motion, Multi-Scene Video Recording, Long Exposure, Timelapse, Axis Shift (tilt-shift) |
|
Front Camera
07/10
|
|
|---|---|
| Front Camera Resolution | 16MP ƒ/2.45 Front Camera |
| Video Recording | 720p-1080p with 30fps |
| Image Resolution | 4624 × 3472 pixels |
| Front Camera Features | Face Unlock, Selfie HDR, Screen Flash, Nightscape Selfie, Face Retouching |
|
Battery
08/10
|
|
|---|---|
| Capacity | 5000 mAh |
| Battery Type | Non-romovable (lithium‑polymer) |
| Fast Charging | 100W |
| Reverse Charging | No |
| USB Type | USB 3.2 Gen 1, Type-C |
|
Design
07/10
|
|
|---|---|
| Height | 163.1 mm |
| Width | 74.1 mm |
| Thickness | 8.53 mm |
| Weight | 205g |
| Build Material | Aluminum |
| Colors | Eternal Green, Titan Black |
| Waterproof | IP64 |
| Ruggedness | No |
|
Memory
07/10
|
|
|---|---|
| RAM | 8GB-16GB |
| RAM Type | LPDDRLPDDR5X5X |
| Internal Storage | 128GB-256GB |
| Storage Type | UFS 4.0 |
| Card Slot | No |
| OTG | Yes |
|
Network & Connectivity
|
|
|---|---|
| SIM | (Dual nano-SIM slot)SIM 1+SIM 2 |
| Network | 2G, 3G, 4G, 5G|VoLTE|EDGE|GPRS|NFC |
| 2G | GSM: 850/900/1800/1900MHz |
| 3G | WCDMA:Bands 1/2/4/5/6/8/19 |
| 4G | LTE-FDD: B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 66, 71 and LTE-TDD: 38, 39, 40, 41, 46, 48 |
| 5G | 5G NR NSA: N1, N2, N3, N5, N7, N8, N20, N25, N28, N30, N38, (N40), N41, N66, N71, N75, N77, N78 |
| Wi-Fi | WiFi: (802.11 a/b/g/n/ac/ax/be, 2.4G/5G) 2×2 MIMO |
| Bluetooth | V5.3 |
| GPS | GPS (L1+L5 Dual Band), GLONASS, Galileo (E1+E5a Dual Band), Beidou, A-GPS, QZSS |
| SAR Value | Head SAR: 0.991 W/kg, Body SAR: 1.240 W/kg |
| USB | USB 3.2 Gen 1,Type-C |
|
Security
|
|
|---|---|
| Security Type | In Display, Face Lock, Pattern, PIN, password |
| Fingerprint type | Optical |
| Sensor | In-display Fingerprint Sensor | Accelerometer | M-sensor Electronic Compass | Gyroscope | Ambient Light Sensor | Proximity Sensor | Sensor Core | Flick-detect Sensor |
|
Audio
|
|
|---|---|
| Loud Speaker | Dual stereo |
| Audio Jack | No |
| FM | No |
|
Warranty Information
|
|
|---|---|
| Packaging Content | OnePlus 11 5G, Type-A to C Cable, SIM Tray Ejector |
| Warranty | Official: 365 Days | Unofficial: 10 days replacement + 1 years service warranty |
Last Viewed History
Latest News
Oppo launched the K13 Turbo and K13 Turbo Pro in China last month...
Read more
Oppo launched the K13 Turbo and K13 Turbo Pro in China last month...
Read more
Oppo launched the K13 Turbo and K13 Turbo Pro in China last month...
Read more
Oppo launched the K13 Turbo and K13 Turbo Pro in China last month...
Read more
Oppo launched the K13 Turbo and K13 Turbo Pro in China last month...
Read moreLatest Phone
Upcoming Phone
Description
Display
Performance
Camera
Battery
Pros
- • Powerful Snapdragon 8 Gen 2 processor delivers excellent performance for gaming and multitasking
- • 6.7-inch AMOLED display with 120Hz refresh rate provides smooth scrolling and sharp visuals
- • 5000mAh battery with 100W fast charging charges the phone very quickly
- • Hasselblad-tuned triple camera system captures detailed photos with good colors
- • Premium glass design with solid build quality gives a flagship feel
- • Smooth OxygenOS software experience with good optimization
Cons
- • No wireless charging support
- • No official IP68 water and dust resistance rating
- • No microSD card slot for storage expansion
- • Front camera video limited to 1080p recording
- • Only 2× optical zoom on the telephoto camera
- • Slightly heavy device for some users
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Phasellus arcu ex, blandit eget porta non, fringilla in quam. Donec lectus ante, ornare ac tempor et, tincidunt non lacus. Donec vel quam tellus.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Phasellus arcu ex, blandit eget porta non, fringilla in quam. Donec lectus ante, ornare ac tempor et, tincidunt non lacus. Donec vel quam tellus.