OnePlus 10T
Price with variant:
Brand:
Xiaomi
Key Features:
- Snapdragon® 8+ Gen 1 Mobile Platform
- 4,800 mAh with 150W Adapter
- 6.7 Inch, Fluid AMOLED
- Rear Camera: 50MP+8MP+2MP, Front Camera: 16MP
- Ram (8GB-16GB), Rom (128GB-256GB)
Colors:
Specification
|
General
|
|
|---|---|
| Release Date | August 6, 2022 |
| Device Type | Smart Phone |
| Status | Release |
|
Display
08/10
|
|
|---|---|
| Screen Size | 6.7 Inch |
| Display Type | Fluid AMOLED |
| Screen Resolution | 2412 X 1080 pixels |
| Refresh Rate | 120HZ, (Capacitive Touchscreen, Multi-touch) |
| Brightness | 950 nits (typical), 1200 nits (peak HDR), Color gamut(DCI‑P3 100 %), Color depth (10-bit) |
| Notch | Punch-hole with (Bezel-less Display) |
| Screen Protection | Corning® Gorilla® Glass |
| Pixel Density | 394 ppi |
| Display Features | Aspect Ratio (20.1:9), Screen to Body Ratio(89.3 %), Contrast ratio: (5,000,000:1), Instantaneous touch sampling rate: (360 Hz) |
|
Hardware & Software
08/10
|
|
|---|---|
| Operating System | Android |
| CPU | Octa-core: (1×3.19 GHz Cortex‑X2 & 3×2.75 GHz Cortex‑A710 & 4×1.80 GHz Cortex‑A510) |
| Chipset | Snapdragon® 8+ Gen 1 Mobile Platform |
| CPU Cores | 8 Cores |
| Architecture | 64-bit |
| Fabrication | 4 nm |
| GPU | Adreno™ 730 |
|
OS
|
|
|---|---|
| Operating System | Android 12 |
| Custom UI | OxygenOS 12.1 |
|
Rear Camera
08/10
|
|
|---|---|
| Camera | Triple |
| Rear Camera Resolution | 50MP ƒ/1.8 Main camera, 8MP ƒ/2.2 Ultra-Wide Camera, 2MP Macro Lens |
| Zoom | Digital zoom up to 6× |
| Camera Sensor | Sony IMX766 |
| Image Resolutions | 8160 × 6120 pixels |
| Back Camera Recording | 720p-4K with 30fps-60fps |
| Flash | LED flash |
| Rear Camera Features | Photo Mode, Video Mode, Portait Mode, Night Mode, Pro Mode, Panorama, Movie Mode, Slo-motion, Time-Lapse, Long Exposure, Dual-View Video, Tilt-Shift Mode, Xpan Mode, Auto macro, AI scene enhancement, Master Style Fliters, Retouch, AI Highlight Video, Ultra Steady Pro, Raw Plus file, Google Lens, 10bit Color, High Efficiency Image |
| OIS | Yes |
| Shooting Modes | Portrait, Nightscape (Night), Master (Pro mode), Panorama, Movie mode, Slow Motion, Multi-Scene Video Recording, Long Exposure, Timelapse, Axis Shift (tilt-shift) |
|
Front Camera
07/10
|
|
|---|---|
| Front Camera Resolution | 16MP ƒ/2.4 Front Camera |
| Video Recording | 720p-1080p with 30fps |
| Image Resolution | 4640 × 3480 pixels |
| Front Camera Features | Face Unlock, Nightscape Selfie, Selfie HDR, Time-lapse, Dual-View Video, Screen Flash |
|
Battery
07/10
|
|
|---|---|
| Capacity | 4,800 mAh |
| Battery Type | Non-romovable (lithium‑polymer) |
| Fast Charging | 150W |
| Reverse Charging | No |
| USB Type | USB Type‑C 2.0 |
|
Design
07/10
|
|
|---|---|
| Height | 163.0 mm |
| Width | 75.4 mm |
| Thickness | 8.75 mm |
| Weight | 203.5 g |
| Build Material | Plastic |
| Colors | Pine Green, Stellar Black |
| Waterproof | IP54 |
| Ruggedness | No |
|
Memory
07/10
|
|
|---|---|
| RAM | 8GB-16GB |
| RAM Type | LPDDR4X |
| Internal Storage | 128GB-256GB |
| Storage Type | UFS 3.1 |
| Card Slot | No |
| OTG | Yes |
|
Network & Connectivity
|
|
|---|---|
| SIM | Dual SIM (Nano‑SIM 1+ Nano‑SIM 2) |
| Network | 2G, 3G, 4G, 5G|VoLTE|EDGE|GPRS|NFC |
| 2G | GSM: 850/900/1800/1900MHz |
| 3G | WCDMA:Bands 1/2/4/5/6/8/19 |
| 4G | LTE FDD: Bands 1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28/30/32/66/71, LTE TDD: Bands 38/39/40/41/48 |
| 5G | SA: n1/n2/n3/n5/n7/n8/n12/n20/n25/n28/n30/n38/n40/n41/n48/n66/n71/n75/n77/n78 |
| Wi-Fi | WiFi: 802.11 a/b/g/n/ac/ax, (2.4G / 5G, 2×2 MIMO) |
| Bluetooth | v5.2 |
| GPS | GPS (L1 + L5), GLO (G1), BDS (B1i + B1c + B2a), GAL (E1 + E5a), QZSS (L1 + L5), AGPS |
| SAR Value | Head SAR: 1.176 W/kg, Body SAR: 0.924 W/kg |
| USB | Type-C 3.2 Gen 1 |
|
Security
|
|
|---|---|
| Security Type | In Display, Face Lock, Pattern, PIN, password |
| Fingerprint type | Optical |
| Sensor | In‑display Fingerprint Sensor, Accelerometer, Electronic Compass, Gyroscope, Ambient Light Sensor, Proximity Sensor, Sensor Core, Flick‑detect Sensor, Rear Color Temperature Sensor, SAR Sensor |
|
Audio
|
|
|---|---|
| Loud Speaker | Dual Stereo Speakers |
| Audio Jack | No |
| FM | No |
|
Warranty Information
|
|
|---|---|
| Packaging Content | OnePlus 10T, Type-A to C Cable, SIM Tray Ejector |
| Warranty | Official: 365 Days, Unofficial: 10 days replacement + 1 years service warranty |
Last Viewed History
Latest News
Oppo launched the K13 Turbo and K13 Turbo Pro in China last month...
Read more
Oppo launched the K13 Turbo and K13 Turbo Pro in China last month...
Read more
Oppo launched the K13 Turbo and K13 Turbo Pro in China last month...
Read more
Oppo launched the K13 Turbo and K13 Turbo Pro in China last month...
Read more
Oppo launched the K13 Turbo and K13 Turbo Pro in China last month...
Read moreLatest Phone
Upcoming Phone
Description
Display
Performance
Camera
Battery
Pros
- • Powerful Snapdragon 8+ Gen 1 processor delivers excellent performance for gaming and multitasking
- • 150W SUPERVOOC fast charging charges the battery extremely quickly
- • 6.7-inch AMOLED display with 120Hz refresh rate provides smooth scrolling and vibrant visuals
- • Up to 16GB RAM ensures very smooth multitasking and app performance
- • 4800mAh battery easily lasts a full day with normal use
- • Clean and smooth OxygenOS software experience
Cons
- • No wireless charging support
- • Camera performance is average compared to other flagship phones
- • No official IP rating for water and dust resistance
- • Plastic frame instead of a premium metal build
- • No microSD card slot for expandable storage
- • Missing the classic OnePlus alert slider feature
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Phasellus arcu ex, blandit eget porta non, fringilla in quam. Donec lectus ante, ornare ac tempor et, tincidunt non lacus. Donec vel quam tellus.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Phasellus arcu ex, blandit eget porta non, fringilla in quam. Donec lectus ante, ornare ac tempor et, tincidunt non lacus. Donec vel quam tellus.