Galaxy S25 Plus
Price with variant:
Brand:
Samsung
Key Features:
- Galaxy S25 Plus
- 6.7 Inch, Dynamic AMOLED 2X, 3120 x 1440 (Quad HD+) Pixels
Colors:
Specification
|
General
|
|
|---|---|
| Release Date | January 22, 2025 |
| Device Type | Smart Phone |
| Status | Release |
|
Display
08/10
|
|
|---|---|
| Screen Size | 6.7 Inch |
| Display Type | Dynamic AMOLED 2X |
| Screen Resolution | 3120 x 1440 (Quad HD+) Pixels |
| Refresh Rate | 120HZ, (Capacitive Touchscreen, Multi-touch) |
| Brightness | 2,600 Nits, Color gamut: (100% DCI‑P3), Color depth: (24-Bit) |
| Notch | Punch-hole with Bezel-less Display |
| Screen Protection | Gorilla Glass Victus 2 |
| Pixel Density | 513 ppi |
| Display Features | Aspect Ratio (20:9), Screen to Body Ratio(89.80%), Contrast ratio: (3,000,000:1), Instantaneous touch sampling rate: (240Hz) |
|
Hardware & Software
07/10
|
|
|---|---|
| Operating System | Android |
| CPU | Octa-core (1×3.36 GHz Cortex‑X4 + 2×3.0 GHz Cortex‑A720 + 3×2.36 GHz Cortex‑A720 + 2×2.0 GHz Cortex‑A520) |
| Chipset | Snapdragon 8 Gen 3 |
| CPU Cores | 8 Cores |
| Architecture | 64-bit |
| Fabrication | 3 nm |
| GPU | Adreno 750 |
|
OS
|
|
|---|---|
| Operating System | Android 15.0 |
| Custom UI | One UI 7 |
|
Rear Camera
07/10
|
|
|---|---|
| Camera | Triple |
| Rear Camera Resolution | 50MP f1.8 Wide Angle Camera, 10MP f2.4 Ultra-Wide Angle Camera, 12MP f2.2 Macro Camera |
| Zoom | Optical Zoom 3x with Digital Zoom up to 30x |
| Camera Sensor | Samsung GN3, Sony IMX563, Samsung S5K3M5 |
| Image Resolutions | 8192×6144 px, 4000×3000 px, 3648×2736 px |
| Back Camera Recording | UHD 8K With 30fps |
| Flash | LED flash |
| Rear Camera Features | Optical Image Stabilization (OIS), HDR (High Dynamic Range) ,LED Flash, Panorama Mode ,AI Scene Optimizer ,Pro Mode |
| OIS | Yes |
| Shooting Modes | Photo Mode, Video Mode, shutter speed, white balance, focus, Panorama, Night Mode, Pro Video Mode, Slow Motion, Macro Mode |
|
Front Camera
07/10
|
|
|---|---|
| Front Camera Resolution | 12.0MP f2.2 Front Camera |
| Video Recording | 4K UHD With 30 fps-60 fps |
| Image Resolution | 4,000 × 3,000 px |
| Front Camera Features | AI features, Night/Portrait, Super Steady, Pro modes |
|
Battery
07/10
|
|
|---|---|
| Capacity | 4900 mAh |
| Battery Type | Non-romovable (lithium‑polymer) |
| Fast Charging | 45W |
| Reverse Charging | 4.5 W |
| USB Type | Type-C 3.2 Gen 1 |
|
Design
08/10
|
|
|---|---|
| Height | 158.4 mm |
| Width | 75.8 mm |
| Thickness | 7.3 mm |
| Weight | 190 g |
| Build Material | Armor Aluminum |
| Colors | Navy, Icyblue, Silver Shadow, Mint, Blueblack, Coralred, Pinkgold |
| Waterproof | IP68 |
|
Memory
07/10
|
|
|---|---|
| RAM | 12GB |
| RAM Type | LPDDR5X |
| Internal Storage | 256GB-512GB |
| Storage Type | UFS 4.0 |
| Card Slot | No |
| OTG | Yes |
|
Network & Connectivity
|
|
|---|---|
| SIM | Dual-SIM (SIM 1 + SIM 2 / SIM 1 + eSIM / Dual eSIM) |
| Network | 2G, 3G, 4G, 5G |VoLTE|EDGE|GPRS|NFC |
| 2G | GSM850, GSM900, DCS1800, PCS1900 |
| 3G | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
| 4G | B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B20(800), B26(850), B28(700), B66(AWS-3) B38(2600), B40(2300), B41(2500) |
| 5G | N1(2100) | N3(1800) | N7(2600) | N8(900) | N20(800) | N28(700) | N38(2600) | N40(2300) | N41(2500) | N77(3700) | N78(3500) |
| Wi-Fi | 802.11a/b/g/n/ac/ax/be 2.4GHz+5GHz+6GHz, EHT320, MIMO, 4096-QAM |
| Bluetooth | V5.4 |
| GPS | GPS, GLONASS, Galileo, BeiDou, and QZSS |
| SAR Value | Head: 1.20 W/kg, Body: 0.83 W/kg |
| USB | USB 3.2 Gen 1 |
|
Security
|
|
|---|---|
| Security Type | In Display, Face Lock, Pattern, PIN, password |
| Fingerprint type | Ultrasonic |
| Sensor | Gyro Sensor | Fingerprint Sensor | Light Sensor | Proximity Sensor | Accelerometer | Geomagnetic Sensor |
|
Audio
|
|
|---|---|
| Loud Speaker | Stereo speakers |
| Audio Jack | No |
| FM | No |
|
Warranty Information
|
|
|---|---|
| Packaging Content | Galaxy S25 Plus, USB Type-C to Type-C cable, SIM ejector tool |
| Warranty | Official:- 365 Days | Unofficial:- 10 days replacement + 1 years service warranty |
Last Viewed History
Latest News
Oppo launched the K13 Turbo and K13 Turbo Pro in China last month...
Read more
Oppo launched the K13 Turbo and K13 Turbo Pro in China last month...
Read more
Oppo launched the K13 Turbo and K13 Turbo Pro in China last month...
Read more
Oppo launched the K13 Turbo and K13 Turbo Pro in China last month...
Read more
Oppo launched the K13 Turbo and K13 Turbo Pro in China last month...
Read moreLatest Phone
Upcoming Phone
Description
Display
Performance
Camera
Battery
Pros
- Smooth flagship performance — powerful chip and plenty of RAM make everyday tasks, apps, and gaming feel fast and responsive.
- Bright, beautiful display with vivid colors and high refresh rate makes videos and scrolling look great.
- Strong camera system captures sharp photos and videos in most lighting conditions.
- Solid battery life easily gets you through a full day of typical use.
- Fast charging and wireless charging support add convenience to daily use.
- Premium design and build quality feel solid and modern in hand.
- Reliable connectivity and speaker quality make calls, streaming, and media enjoyable.
Cons
- Higher price point may be tough for budget‑minded buyers.
- Software features may feel overwhelming or cluttered for users who prefer simpler interfaces.
- No expandable storage, so you must choose enough space upfront.
- Large size can feel bulky for one‑handed use or smaller hands.
- Battery drains faster under heavy gaming or high‑brightness use than some rivals.
- Camera performance in low light can vary, with noise in darker scenes.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Phasellus arcu ex, blandit eget porta non, fringilla in quam. Donec lectus ante, ornare ac tempor et, tincidunt non lacus. Donec vel quam tellus.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Phasellus arcu ex, blandit eget porta non, fringilla in quam. Donec lectus ante, ornare ac tempor et, tincidunt non lacus. Donec vel quam tellus.