Specification
|
General
|
|
|---|---|
| Release Date | September 12, 2025 |
| Device Type | Smart Phone |
| Status | Release |
|
Display
08/10
|
|
|---|---|
| Screen Size | 6.5 Inch |
| Display Type | Super Retina XDR OLED |
| Screen Resolution | 2736 × 1260 Pixels |
| Refresh Rate | 120HZ, Haptic Touch |
| Brightness | 3000 nits, Color gamut: (100% DCI-P3), Color depth: (10 Bit), Instantaneous touch sampling rate: (240 Hz) |
| Notch | Dynamic Island |
| Screen Protection | Ceramic Shield 2 glass |
| Pixel Density | 460 ppi |
| Display Features | Aspect Ratio (19.6:9), Screen to Body Ratio(88.90%), Contrast ratio: (2000000:1) |
|
Hardware & Software
08/10
|
|
|---|---|
| Operating System | IOS |
| CPU | 6‑core CPU with 2 performance and 4 efficiency cores |
| Chipset | A19 Pro chip |
| CPU Cores | 6 cores |
| Architecture | 64-bit |
| Fabrication | 3 nm |
| GPU | 5-core GPU with Neural Accelerators |
|
OS
|
|
|---|---|
| Operating System | IOS |
| Custom UI | iOS 17 |
|
Rear Camera
08/10
|
|
|---|---|
| Camera | Tripple |
| Rear Camera Resolution | 48 MP f/1.6, Main Camera , 12 MP f/2.2, Telephoto Camera , 12 MP f/2.4, Ultra-Wide Camera |
| Zoom | Digital zoom up to 10x |
| Camera Sensor | Sony IMX904 |
| Image Resolutions | 8064 × 6048 px, 4032 × 3024 px, 4032 × 3024 px |
| Back Camera Recording | 4K-1080p With 24 fps-120 fps |
| Flash | True Tone Quad-LED flash |
| Rear Camera Features | Sapphire crystal lens cove, Adaptive True Tone flash, Photonic Engine, Deep Fusion, Smart HDR 5, Next-generation Portraits, Portrait Lighting, Night Mode, Panorama, Wide color capture, Apple ProRAW, Lens correction, Burst mode, Photo geotagging |
| OIS | Yes |
| Shooting Modes | Photo, Burst, HDR / Smart HDR, Macro, Night Mode / Night Time-Lapse, Portrait, Cinematic, Video, Slow-mo, Time-lapse, Action Mode, Dual Capture, ProRAW (photos), ProRes / ProRes RAW (video), Live Photos |
|
Front Camera
07/10
|
|
|---|---|
| Front Camera Resolution | 18 MP f/1.9, TrueDepth Camera |
| Video Recording | 4K-1080p With 24 fps-60 fps |
| Image Resolution | 4032 × 3024 Pixels |
| Front Camera Features | TrueDepth camera, Autofocus, Retina Flash, Portrait Mode, Portrait Lighting, Night Mode, Deep Fusion, Smart HDR, Photographic Styles, Cinematic Mode |
|
Battery
07/10
|
|
|---|---|
| Capacity | 3149 mhA |
| Battery Type | Non-removable (Li‑Ion) |
| Fast Charging | 20W Fast Charging |
| Reverse Charging | No |
| USB Type | USB‑C |
|
Design
08/10
|
|
|---|---|
| Height | 156.2 mm |
| Width | 74.7 mm |
| Thickness | 5.64 mm |
| Weight | 165 grams |
| Build Material | Grade 5 Titanium |
| Colors | Space Black, Cloud White, Light Gold, Sky Blue |
| Waterproof | Rated IP68 (maximum depth of 6 meters up to 30 minutes) under IEC standard 60529 |
|
Memory
07/10
|
|
|---|---|
| RAM | 8 GB |
| RAM Type | LPDDR5 |
| Internal Storage | 128GB-1TB |
| Storage Type | NVMe Flash |
| Card Slot | No |
| OTG | Yes |
|
Network & Connectivity
|
|
|---|---|
| SIM | Dual eSIM |
| Network | 2G ,3G ,4G ,5G |VoLTE|EDGE|GPRS|NFC |
| 2G | (GSM/EDGE): 850, 900, 1800, 1900 MHz |
| 3G | (UMTS/HSPA+): 850, 900, 1700/2100, 1900, 2100 MHz |
| 4G | FDD-LTE bands: 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71 , TD-LTE bands: 34, 38, 39, 40, 41, 42, 48, 53. |
| 5G | NR (sub-6GHz) bands: n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n53, n66, n70, n71, n75, n76, n77, n78, n79 |
| Wi-Fi | Wi‑Fi 7 (802.11be) with 2x2 MIMO |
| Bluetooth | V6 |
| GPS | GPS, GLONASS, Galileo, QZSS, BeiDou, and NavIC |
| SAR Value | Head SAR: 1.19W/kg, Body SAR: 1.19W/kg, Hotspot SAR: 1.19W/kg |
| USB | USB-C |
|
Security
|
|
|---|---|
| Security Type | Face Lock, Pattern, PIN, password |
| Sensor | Face ID, Barometer, High dynamic range gyro, High-g accelerometer, Proximity sensor, Dual ambient light sensors |
|
Audio
|
|
|---|---|
| Loud Speaker | Stereo loudspeaker |
| Audio Jack | No |
| FM | No |
|
Warranty Information
|
|
|---|---|
| Packaging Content | Apple iPhone Air, USB‑C Charge Cable (1 m) |
| Warranty | Official:- 365 Days | Unofficial:- 10 days replacement + 1 years service warranty |
Last Viewed History
Latest News
Oppo launched the K13 Turbo and K13 Turbo Pro in China last month...
Read more
Oppo launched the K13 Turbo and K13 Turbo Pro in China last month...
Read more
Oppo launched the K13 Turbo and K13 Turbo Pro in China last month...
Read more
Oppo launched the K13 Turbo and K13 Turbo Pro in China last month...
Read more
Oppo launched the K13 Turbo and K13 Turbo Pro in China last month...
Read moreLatest Phone
Upcoming Phone
Description
Display
Performance
Camera
Battery
Pros
Cons
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Phasellus arcu ex, blandit eget porta non, fringilla in quam. Donec lectus ante, ornare ac tempor et, tincidunt non lacus. Donec vel quam tellus.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Phasellus arcu ex, blandit eget porta non, fringilla in quam. Donec lectus ante, ornare ac tempor et, tincidunt non lacus. Donec vel quam tellus.