OnePlus Open
Price with variant:
Brand:
Oneplus
Key Features:
- Qualcomm® Snapdragon™ 8 Gen 2 Mobile Platform
- 4,805 mAh.with 67W Adapter
- 7.82 Inch, Flexi-fluid AMOLED
- Rear Camera: 48MP+64MP+48MP, Front Camera: 20MP
- Ram (8GB-16GB), Rom (256GB-512GB)
Colors:
Specification
|
General
|
|
|---|---|
| Device Type | Smart Phone |
| Status | Release |
|
Display
07/10
|
|
|---|---|
| Screen Size | 7.82 Inch |
| Display Type | Flexi-fluid AMOLED |
| Screen Resolution | 2440 x 2268 pixels |
| Refresh Rate | 120 Hz, (Capacitive Touchscreen, Multi-touch) |
| Brightness | 2800 nits, Color gamut(100% DCI-P3), Color depth (10-bit) |
| Notch | Punch-hole with (Bezel-less Display) |
| Screen Protection | Ultra Thin Glass |
| Pixel Density | 426 ppi |
| Display Features | Aspect Ratio (1.0758:1), Screen to Body Ratio(89.60%), Contrast ratio: (2,000,000:1), Instantaneous touch sampling rate: (240 Hz) |
|
Hardware & Software
07/10
|
|
|---|---|
| Operating System | Android |
| CPU | Octa-core: (1×3.2GHz + 2×2.8GHz + 2×2.8GHz + 3×2.0GHz) |
| Chipset | Qualcomm® Snapdragon™ 8 Gen 2 Mobile Platform |
| CPU Cores | 8 Cores |
| Architecture | 64-bit |
| Fabrication | 4 nm |
| GPU | Adreno™ 740 |
|
OS
|
|
|---|---|
| Operating System | Android™ 13 |
| Custom UI | OxygenOS 13.2 |
|
Rear Camera
08/10
|
|
|---|---|
| Camera | Triple |
| Rear Camera Resolution | 48 MP ƒ/1.7 Main Camera, 64 MP ƒ/2.6 Telephoto, 48 MP ƒ/2.2 Ultra-wide |
| Zoom | Digital zoom |
| Camera Sensor | Sony LYT-T808 |
| Image Resolutions | 8000 × 6000 pixels |
| Back Camera Recording | 720p-1080p with 30 fps-60fps |
| Flash | LED |
| Rear Camera Features | Frame Watermark, Auto HDR, Interval Shooting, Nightscape, Hi-Res Mode, Pro Mode, Movie Mode, Ultra Steady Mode, Dual-view Video, Portrait Mode, Video Portrait, Pano, Macro, Slo-mo, Time-lapse, Long Exposure, Text-scanner, Retouching, Filters |
| OIS | yes |
| Shooting Modes | Portrait, Nightscape (Night), Master (Pro mode), Panorama, Movie mode, Slow Motion, Multi-Scene Video Recording, Long Exposure, Timelapse, Axis Shift (tilt-shift) |
|
Front Camera
07/10
|
|
|---|---|
| Camera Resolution | 20 MP ƒ/2.2 Main Front Camera, 32 MP ƒ/2.4 Secondary Front Camera |
| Video Recording | 720p-1080p with 30 fps |
| Image Resolution | 5184 × 3888 pixels |
| Front Camera Features | Video Zooming, Electronic Image Stabilization, Digital Zoom, Autofocus & Touch Focus, HDR & Scene Modes, Face Detection, White Balance & Exposure Control |
|
Battery
07/10
|
|
|---|---|
| Capacity | 4,805 mAh |
| Battery Type | Non-romovable (silicon-carbon) |
| Fast Charging | 67W |
| Reverse Charging | NO |
| USB Type | USB Type‑C 2.0 |
|
Design
07/10
|
|
|---|---|
| Height | 153.4 mm |
| Width | 73.3 mm |
| Thickness | 5.9 mm |
| Weight | 239g |
| Build Material | Titanium alloy |
| Colors | Emerald Dusk, Voyager Black. |
| Waterproof | No |
| Ruggedness | NO |
|
Memory
07/10
|
|
|---|---|
| RAM | 8GB-16GB |
| RAM Type | LPDDR5X |
| Internal Storage | 256GB-512GB |
| Storage Type | UFS 4.0 |
| Card Slot | NO |
| OTG | Yes |
|
Network & Connectivity
|
|
|---|---|
| SIM | Dual SIM (Nano‑SIM 1+ Nano‑SIM 2) |
| Network | 2G, 3G, 4G, 5G|VoLTE|EDGE|GPRS|NFC |
| 2G | GSM: 850/900/1800/1900MHz |
| 3G | WCDMA:Bands 1/2/4/5/6/8/19 |
| 4G | LTE FDD: Bands 1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28/30/32/66/71, LTE TDD: Bands 38/39/40/41/48 |
| 5G | SA: n1/n2/n3/n5/n7/n8/n12/n20/n25/n28/n30/n38/n40/n41/n48/n66/n71/n75/n77/n78 |
| Wi-Fi | Wi-Fi 6E, Wi-Fi 7, Support WiFi 802.11 a/b/g/n/ac/ac wave 2/ax/be, 2×2 MIMO |
| Bluetooth | v5.3 |
| GPS | GPS (L1+L5 Dual Band), GLONASS, Galileo (E1+E5a Dual Band), Beidou, A-GPS, QZSS |
| SAR Value | Head SAR: 0.98 W/kg, Body SAR: 0.76 W/kg |
| USB | USB Type-C 2.0 |
|
Security
|
|
|---|---|
| Security Type | Side-mounted, Face Lock, Pattern, PIN, password |
| Fingerprint type | Side-mounted (Capacitive) |
| Sensor | Face Lock , Pattern, PIN, password |
|
Audio
|
|
|---|---|
| Loud Speaker | Dolby Atmos |
| Audio Jack | NO |
| FM | NO |
|
Warranty Information
|
|
|---|---|
| Packaging Content | OnePlus Open, Type-A to C Cable, SIM Tray Ejector |
| Warranty | Official: 365 Days, Unofficial: 10 days replacement + 1 years service warranty |
Last Viewed History
Latest News
Oppo launched the K13 Turbo and K13 Turbo Pro in China last month...
Read more
Oppo launched the K13 Turbo and K13 Turbo Pro in China last month...
Read more
Oppo launched the K13 Turbo and K13 Turbo Pro in China last month...
Read more
Oppo launched the K13 Turbo and K13 Turbo Pro in China last month...
Read more
Oppo launched the K13 Turbo and K13 Turbo Pro in China last month...
Read moreLatest Phone
Upcoming Phone
Description
Display
Performance
Camera
Battery
Pros
Cons
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Phasellus arcu ex, blandit eget porta non, fringilla in quam. Donec lectus ante, ornare ac tempor et, tincidunt non lacus. Donec vel quam tellus.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Phasellus arcu ex, blandit eget porta non, fringilla in quam. Donec lectus ante, ornare ac tempor et, tincidunt non lacus. Donec vel quam tellus.