OnePlus Nord 2T
Price with variant:
Brand:
Oneplus
Key Features:
- MediaTek Dimensity 1300
- 4500 mAh with 80W Adapter
- 6.43 Inch, AMOLED
- Rear Camera: 50MP+8MP+2MP, Front Camera: 32MP
- Ram (8GB-12GB), Rom (128GB-256GB)
Colors:
Specification
|
General
|
|
|---|---|
| Release Date | May 21, 2022 |
| Device Type | Smart Phone |
| Status | Release |
|
Display
08/10
|
|
|---|---|
| Screen Size | 6.43 Inch |
| Display Type | AMOLED |
| Screen Resolution | 2400 x 1080 pixels |
| Refresh Rate | 90Hz, (Capacitive Touchscreen, Multi-touch) |
| Brightness | Punch-hole, Color gamut(DCI-P3), Color depth (10-bit) |
| Notch | Punch-hole with (Bezel-less Display) |
| Screen Protection | Corning® Gorilla® Glass 5 |
| Pixel Density | 409ppi |
| Display Features | Aspect Ratio (20:9), Screen to Body Ratio(85.80%), Contrast ratio: (1,000,000:1), Instantaneous touch sampling rate: (240 Hz) |
|
Hardware & Software
07/10
|
|
|---|---|
| Operating System | Android |
| CPU | Octa-core: (1×3.0 GHz Cortex-A78 + 3×2.6 GHz Cortex-A78 + 4×2.0 GHz Cortex-A55) |
| Chipset | MediaTek Dimensity 1300 |
| CPU Cores | 8 Cores |
| Architecture | 64-bit |
| Fabrication | 6 nm |
| GPU | ARM Mali-G77 MC9 |
|
OS
|
|
|---|---|
| Operating System | Android™ 12 |
| Custom UI | OxygenOS |
|
Rear Camera
08/10
|
|
|---|---|
| Camera | Triple |
| Rear Camera Resolution | 50M f/1.8 Main Camera - Rear, 8M f/2.2 Ultra Wide Camera, 2M f/2.2 Mono Lens |
| Zoom | Digital Zoom 0.6x - 10x |
| Camera Sensor | Sony IMX766 |
| Image Resolutions | 8160 × 6144 pixels |
| Back Camera Recording | 720p-4K with 30fps-60fps |
| Flash | Dual-LED Flash |
| Rear Camera Features | Photo Mode, Video Mode, Portait Mode, Night Mode, Pro Mode, Panorama, Movie Mode, Slo-motion, Time-Lapse, Long Exposure, Dual-View Video, Tilt-Shift Mode, Xpan Mode, Auto macro, AI scene enhancement, Master Style Fliters, Retouch, AI Highlight Video, Ultra Steady Pro, Raw Plus file, Google Lens, 10bit Color, High Efficiency Image |
| OIS | yes |
| Shooting Modes | Portrait, Nightscape (Night), Master (Pro mode), Panorama, Movie mode, Slow Motion, Multi-Scene Video Recording, Long Exposure, Timelapse, Axis Shift (tilt-shift) |
|
Front Camera
07/10
|
|
|---|---|
| Front Camera Resolution | 32MP f/2.4 Front Camera |
| Video Recording | 720p-1080p with 30 fps |
| Image Resolution | 6560 × 4920 pixels |
| Front Camera Features | Face Unlock, Nightscape Selfie, Selfie HDR, Time-lapse, Dual-View Video, Screen Flash |
|
Battery
07/10
|
|
|---|---|
| Capacity | 4500 mAh |
| Battery Type | Non-romovable (silicon-carbon) |
| Fast Charging | 80W |
| Reverse Charging | NO |
| USB Type | USB Type‑C 2.0 |
|
Design
07/10
|
|
|---|---|
| Height | 159.1mm |
| Width | 73.2mm |
| Thickness | 8.2mm |
| Weight | 190g |
| Build Material | Plastic |
| Colors | Gray Shadow, Jade Fog. |
| Waterproof | IP68 |
| Ruggedness | NO |
|
Memory
07/10
|
|
|---|---|
| RAM | 8GB-12GB |
| RAM Type | LPDDR4X |
| Internal Storage | 128GB-256GB |
| Storage Type | UFS3.1 |
| Card Slot | NO |
| OTG | Yes |
|
Network & Connectivity
|
|
|---|---|
| SIM | Dual SIM (Nano‑SIM 1+ Nano‑SIM 2) |
| Network | 2G, 3G, 4G, 5G|VoLTE|EDGE|GPRS|NFC |
| 2G | GSM: 850/900/1800/1900MHz |
| 3G | WCDMA:Bands 1/2/4/5/6/8/19 |
| 4G | LTE FDD: Bands 1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28/30/32/66/71, LTE TDD: Bands 38/39/40/41/48 |
| 5G | SA: n1/n2/n3/n5/n7/n8/n12/n20/n25/n28/n30/n38/n40/n41/n48/n66/n71/n75/n77/n78 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/ax, 2.4G/5G,2*2MIMO |
| Bluetooth | v5.2 |
| GPS | GPS, GLONASS, Galileo, Beidou, NavIC |
| SAR Value | Head SAR: 1.14 W/kg, Body SAR: 1.15 W/kg |
| USB | USB Type‑C 2.0 |
|
Security
|
|
|---|---|
| Security Type | In Display, Face Lock, Pattern, PIN, password |
| Fingerprint type | optical |
| Sensor | In-display Fingerprint Sensor, Accelerometer, M-sensor Electronic Compass, Gyroscope, Ambient light ,sensor, Proximity sensor, Sensor core, Flick-detect Sensor, Infrared Sensor, Color temperature sensor |
|
Audio
|
|
|---|---|
| Loud Speaker | Dual stereo speaker |
| Audio Jack | NO |
| FM | NO |
|
Warranty Information
|
|
|---|---|
| Packaging Content | OnePlus Nord 2T, Type-A to C Cable, SIM Tray Ejector |
| Warranty | Official: 365 Days |
Last Viewed History
Latest News
Oppo launched the K13 Turbo and K13 Turbo Pro in China last month...
Read more
Oppo launched the K13 Turbo and K13 Turbo Pro in China last month...
Read more
Oppo launched the K13 Turbo and K13 Turbo Pro in China last month...
Read more
Oppo launched the K13 Turbo and K13 Turbo Pro in China last month...
Read more
Oppo launched the K13 Turbo and K13 Turbo Pro in China last month...
Read moreLatest Phone
Upcoming Phone
Description
Display
Performance
Camera
Battery
Pros
- • Smooth and vibrant AMOLED display with good colors and viewing experience
- • Strong performance for daily use with the Dimensity 1300 chipset
- • Very fast 80W charging that quickly fills the battery
- • Main camera delivers good photos with OIS support
- • Clean and smooth OxygenOS software experience
- • Decent battery life that easily lasts a full day
Cons
- • Secondary cameras are not as strong as the main camera
- • Only 90Hz refresh rate instead of higher 120Hz
- • No official IP rating for water and dust resistance
- • Some minor software bugs reported by users
- • Wi-Fi performance can be inconsistent in some cases
- • Design and upgrades are not very big compared to previous model
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Phasellus arcu ex, blandit eget porta non, fringilla in quam. Donec lectus ante, ornare ac tempor et, tincidunt non lacus. Donec vel quam tellus.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Phasellus arcu ex, blandit eget porta non, fringilla in quam. Donec lectus ante, ornare ac tempor et, tincidunt non lacus. Donec vel quam tellus.