OnePlus 10 Pro 5G
Price with variant:
Brand:
Oneplus
Key Features:
- Snapdragon® 8 Gen 1 Mobile Platform
- 5000 mAh with 80W Adapter
- 6.7 Inch, AMOLED
- Rear Camera: 48MP+50MP+8MP, Front Camera: 32MP
- Ram (8GB-12GB), Rom (128GB-256GB)
Colors:
Specification
|
General
|
|
|---|---|
| Release Date | 11 January 2022 |
| Device Type | Smart Phone |
| Status | Release |
|
Display
08/10
|
|
|---|---|
| Screen Size | 6.7 Inch |
| Display Type | AMOLED |
| Screen Resolution | 3216 x 1440 pixels |
| Refresh Rate | 120HZ, (Capacitive Touchscreen, Multi-touch) |
| Brightness | 1300 nits, Color gamut(DCI-P3), Color depth (10-bit) |
| Notch | Punch-hole with (Bezel-less Display) |
| Screen Protection | Corning® Gorilla® Glass |
| Pixel Density | 525 ppi |
| Display Features | Aspect Ratio (20:9), Screen to Body Ratio(90.3 %), Contrast ratio: (5,000,000:1), Instantaneous touch sampling rate: (240 Hz) |
|
Hardware & Software
08/10
|
|
|---|---|
| Operating System | Android |
| CPU | Octa-core: (1× Cortex-X2 3.0 GHz + 3× Cortex-A710 2.5 GHz + 4× Cortex-A510 1.8 GHz) |
| Chipset | Snapdragon® 8 Gen 1 Mobile Platform |
| CPU Cores | 8 Cores |
| Architecture | 64-bit |
| Fabrication | 4 nm |
| GPU | Adreno 730 |
|
OS
|
|
|---|---|
| Operating System | Android 12 |
| Custom UI | OxygenOS |
|
Rear Camera
08/10
|
|
|---|---|
| Camera | Triple |
| Rear Camera Resolution | 48MP ƒ/1.8 Main camera, 50MP Ultra-Wide Camera, 8MP ƒ/2.4 Telephoto Camera |
| Zoom | Digital Zoom |
| Camera Sensor | Sony IMX789 |
| Image Resolutions | 8000 × 6000 pixels |
| Back Camera Recording | 720p-8K with 24fps-60fps |
| Flash | Dual LED Flash |
| Rear Camera Features | Photo Mode, Video Mode, Portait Mode, Night Mode, Pro Mode, Panorama, Movie Mode, Slo-motion, Time-Lapse, Long Exposure, Dual-View Video, Tilt-Shift Mode, Xpan Mode, Auto macro, AI scene enhancement, Master Style Fliters, Retouch, AI Highlight Video, Ultra Steady Pro, Raw Plus file, Google Lens, 10bit Color, High Efficiency Image |
| OIS | Yes |
| Shooting Modes | Portrait, Nightscape (Night), Master (Pro mode), Panorama, Movie mode, Slow Motion, Multi-Scene Video Recording, Long Exposure, Timelapse, Axis Shift (tilt-shift) |
|
Front Camera
07/10
|
|
|---|---|
| Front Camera Resolution | 32 MP f/2.2 Front Camera |
| Video Recording | 720p-1080p with 30fps |
| Image Resolution | 6528 × 4896 pixels |
| Front Camera Features | Face Unlock, Selfie HDR, Screen Flash, Nightscape Selfie, Face Retouching |
|
Battery
08/10
|
|
|---|---|
| Capacity | 5,000 mAh |
| Battery Type | Non-romovable (lithium‑polymer) |
| Fast Charging | 80W |
| Reverse Charging | No |
| USB Type | USB‑C 3.1 Gen1 |
|
Design
07/10
|
|
|---|---|
| Height | 163.0 mm |
| Width | 73.9 mm |
| Thickness | 8.55 mm |
| Weight | 200.5g |
| Build Material | Aluminum |
| Colors | Forest Emerald, Volcanic Black |
| Waterproof | IP68 |
| Ruggedness | No |
|
Memory
07/10
|
|
|---|---|
| RAM | 8GB-12GB |
| RAM Type | LPDDR4X |
| Internal Storage | 128GB-256GB |
| Storage Type | UFS 3.1 |
| Card Slot | No |
| OTG | Yes |
|
Network & Connectivity
|
|
|---|---|
| SIM | Dual SIM (Nano‑SIM 1+ Nano‑SIM 2) |
| Network | 2G, 3G, 4G, 5G|VoLTE|EDGE|GPRS|NFC |
| 2G | GSM: 850/900/1800/1900MHz |
| 3G | WCDMA:Bands 1/2/4/5/6/8/19 |
| 4G | LTE FDD: Bands 1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28/30/32/66/71, LTE TDD: Bands 38/39/40/41/48 |
| 5G | SA: n1/n2/n3/n5/n7/n8/n12/n20/n25/n28/n30/n38/n40/n41/n48/n66/n71/n75/n77/n78 |
| Wi-Fi | WiFi: 802.11 a/b/g/n/ac/ax (2.4G / 5G 2×2 MIMO) |
| Bluetooth | v5.2 |
| GPS | GPS (L1+L5 Dual Band), GLONASS, Galileo (E1+E5a Dual Band), Beidou, A-GPS |
| SAR Value | Head SAR: 1.16 W/kg, Body SAR: 0.70 W/kg |
| USB | USB 3.2 Gen 1,Type-C |
|
Security
|
|
|---|---|
| Security Type | In Display, Face Lock, Pattern, PIN, password |
| Fingerprint type | Optical |
| Sensor | In-display Fingerprint Sensor, Accelerometer, Electronic Compass, Gyroscope, Ambient Light Sensor, Proximity Sensor, Sensor Core, Flicker-detect Sensor, Front RGB Sensor |
|
Audio
|
|
|---|---|
| Loud Speaker | Dual Stereo Speakers |
| Audio Jack | No |
| FM | No |
|
Warranty Information
|
|
|---|---|
| Packaging Content | OnePlus 10 5G, Type-A to C Cable, SIM Tray Ejector |
| Warranty | Official: 365 Days | Unofficial: 10 days replacement + 1 years service warranty |
Last Viewed History
Latest News
Oppo launched the K13 Turbo and K13 Turbo Pro in China last month...
Read more
Oppo launched the K13 Turbo and K13 Turbo Pro in China last month...
Read more
Oppo launched the K13 Turbo and K13 Turbo Pro in China last month...
Read more
Oppo launched the K13 Turbo and K13 Turbo Pro in China last month...
Read more
Oppo launched the K13 Turbo and K13 Turbo Pro in China last month...
Read moreLatest Phone
Upcoming Phone
Description
Display
Performance
Camera
Battery
Pros
- • Powerful Snapdragon 8 Gen 1 processor for fast performance and gaming
- • Large 6.7-inch AMOLED display with 120Hz refresh rate for smooth visuals
- • Good triple camera system with Hasselblad color tuning
- • Big 5000mAh battery with very fast 80W charging
- • Premium glass design with strong build quality
- • Smooth OxygenOS experience with useful features
Cons
- • No microSD card slot for storage expansion
- • Snapdragon 8 Gen 1 may heat during heavy gaming
- • No 3.5mm headphone jack
- • Camera performance could be better for the price
- • Slightly heavy and large in hand
- • No charger support above 80W fast charging
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Phasellus arcu ex, blandit eget porta non, fringilla in quam. Donec lectus ante, ornare ac tempor et, tincidunt non lacus. Donec vel quam tellus.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Phasellus arcu ex, blandit eget porta non, fringilla in quam. Donec lectus ante, ornare ac tempor et, tincidunt non lacus. Donec vel quam tellus.