Samsung Galaxy S24 Ultra VS Apple iPhone 15 Pro Max
Samsung Galaxy S24 Ultra
89%
VS
Samsung Galaxy S24 Ultra
89%
Comparison Winner
200 facts in comparison
| Product Item | Samsung Galaxy S24 Ultra | Apple iPhone 15 Pro Max |
|---|---|---|
| Price | ৳ 179,999 | ৳ 233,590 |
| Brand | Samsung | Apple |
| Category | Smartphone | Smartphone |
| Battery Comparison | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Ion (Lithium Ion) |
| Capacity | 5000 mAh | 4441 mAh |
| Quick Charging | Fast, 20W: 50% in 30 minutes | Fast, 45W: 65% in 30 minutes |
| Reverse Charging | 4.5W reverse wired | Yes |
| USB Type-C | USB Type-C 3.2 | USB Type-C 3.0, DisplayPort |
| Wireless Charging | Yes | 15W wireless (MagSafe) |
| Camera Comparison | ||
| Aperture | f/1.7 | f/1.8 |
| Autofocus | Laser autofocus, Multi-directional PD autofocus, Super Quad Pixel autofocus | Phase Detection autofocus, Dual Pixel autofocus |
| Camera Setup | Quad | Triple |
| Resolution | 200 MP f/1.7, 12 MP f/2.2, 10 MP f/2.4, 50 MP f/3.4 | 48 MP f/1.8, 12 MP f/2.2, 12 MP f/2.8 |
| Zoom | 10x optical zoom | 5x optical zoom |
| Design Comparison | ||
| Build | Back Gorilla Glass | Glass + Titanium frame |
| Height | 162.3 mm | 159.9 mm |
| Thickness | 8.6 mm | 8.2 mm |
| Weight | 232 grams | 221 grams |
| Display Comparison | ||
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Brightness | 2600 nits | 2000 nits |
| Refresh Rate | 120Hz | 120Hz |
| Resolution | 1440x3120 px (QHD+) | 1290x2796 px (FHD+) |
| General Comparison | ||
| Brand | Samsung | Apple |
| Device Type | Smartphone | Smartphone |
| Model | Galaxy S24 Ultra | 15 Pro Max |
| Release Date | 12 September 2024 | 12 September 2024 |
| Status | Available | Available |
Pros
- Compact, lightweight with IP68/69 rating
- Great multimedia experience
- Impressive cameras
- Decent battery life
Cons
- Compact, lightweight with IP68/69 rating
- Great multimedia experience
- Impressive cameras
- Decent battery life